31.05.2026
| Pos. | Name | Pect. | Time | Cat. | S | Nat. |
|---|---|---|---|---|---|---|
| 379 | DECARLI Stefano | 879 | 6:53:54,4 | Veteran | M | ITA |
| 380 | ZENI Alfio | 881 | 6:53:54,5 | Gentlem | M | ITA |
| 381 | MAIOLI Mario | 1652 | 6:53:55,3 | Gentlem | M | ITA |
| 382 | BATANI Alessandro | 1699 | 6:55:26,3 | Gentlem | M | ITA |
| 383 | SIMONITTI Alessandro | 420 | 6:56:49,9 | SuperGA | M | ITA |
| 384 | POLDI ALLAI Cristian | 1077 | 6:57:09,3 | Gentlem | M | ITA |
| 385 | STACHEL Markus | 1825 | 6:58:03,2 | Gentlem | M | GER |
| 386 | ROSSI Federico | 1752 | 6:59:40,7 | Veteran | M | ITA |
| 387 | BERTUOLA Davide | 891 | 7:00:29,2 | Senior2 | M | ITA |
| 388 | FORASTIERO Domenico | 2327 | 7:00:44,8 | Veteran | M | ITA |
| 389 | BACCI Lorenzo | 2172 | 7:00:45,1 | Veteran | M | ITA |
| 390 | VENTURA Samuel | 870 | 7:00:50,1 | Senior2 | M | ITA |
| 391 | NICOLÈ Alberto | 1602 | 7:01:16,9 | Veteran | M | ITA |
| 392 | GHEDIN Giacomo | 2312 | 7:03:39,3 | Junior | M | ITA |
| 393 | BUCCAFURNI Giuseppe Salva | 958 | 7:04:30,4 | Gentlem | M | ITA |
| 394 | MENESTRINA Bruno | 1829 | 7:05:01,7 | SuperGA | M | ITA |
| 395 | VETTORI Alessandro | 2203 | 7:06:06,2 | Gentlem | M | ITA |
| 396 | DVORAK Michal | 1651 | 7:07:05,8 | Veteran | M | CZE |
| 397 | KRATKY Tomas | 1712 | 7:07:05,8 | Gentlem | M | CZE |
| 398 | BORST Nils | 2333 | 7:07:50,6 | Senior1 | M | GER |
| 399 | GARAVELLI Marco | 1769 | 7:12:31,5 | SuperGA | M | ITA |
| 400 | VERNA Diego | 1828 | 7:13:07,0 | Gentlem | M | ITA |
| 401 | GENOCCHI Alberto | 1713 | 7:13:07,1 | Veteran | M | ITA |
| 402 | VAN DER VLIET Herman | 1731 | 7:13:08,7 | Veteran | M | NED |
| 403 | BARBATO Simone | 2247 | 7:17:59,4 | Senior2 | M | ITA |
| 404 | MANCINI Lorenzo | 2291 | 7:17:59,6 | Veteran | M | ITA |
| 405 | GSTRAUNTHALER Jürgen | 798 | 7:19:12,2 | Veteran | M | AUT |
| 406 | OMICIUOLO Manolo | 2102 | 7:19:51,3 | Veteran | M | ITA |
| 407 | KRAMER Reinhard | 1614 | 7:20:52,9 | SuperGB | M | GER |
| 408 | LEONARDO Pedri | 2117 | 7:21:24,2 | Junior | M | ITA |
| 409 | SCHÄRINGER Florian | 2101 | 7:21:24,3 | Junior | M | ITA |
| 410 | SOLIGHETTO Fabio | 2223 | 7:21:32,3 | Veteran | M | ITA |
| 411 | QUINTIERI Michele | 2120 | 7:23:16,3 | Senior2 | M | ITA |
| 412 | COLOMBO Luca | 821 | 7:23:32,2 | Senior2 | M | ITA |
| 413 | TEGONI Stefano | 760 | 7:25:05,2 | Gentlem | M | ITA |
| 414 | FRIGO Enrico | 702 | 7:25:14,8 | SuperGA | M | ITA |
| 415 | BARBATO Massimiliano | 2254 | 7:28:57,0 | Gentlem | M | ITA |
| 416 | D’INCÀ Mirko | 2104 | 7:30:07,9 | Senior1 | M | ITA |
| 417 | NUZZI Stefano | 1639 | 7:31:01,9 | Veteran | M | ITA |
| 418 | ZACCARELLI Paolo | 1820 | 7:32:49,3 | Gentlem | M | ITA |
| 419 | MAZZACURATI Lorenzo | 2209 | 7:32:49,3 | Gentlem | M | ITA |
| 420 | PLONER Matteo | 2284 | 7:37:13,9 | Veteran | M | ITA |
| 421 | VENUS Michael | 2295 | 7:41:20,6 | Senior2 | M | GER |
| 422 | FARACI Francesco | 1722 | 7:41:58,8 | Gentlem | M | ITA |
| 423 | GROFF Claudio | 1786 | 7:57:43,2 | SuperGA | M | ITA |
| 424 | RUGINA Andrei | 979 | 8:00:44,4 | Junior | M | ITA |
| 425 | LUGLI Marco | 1819 | 8:02:15,7 | SuperGA | M | ITA |
| 426 | PATERLINI Marco | 1669 | 8:08:36,8 | Gentlem | M | ITA |
| 427 | TRAVERSA Andrea | 2110 | 8:16:10,8 | Veteran | M | ITA |
| 428 | IAFRATE Bruno | 2105 | 8:20:13,9 | SuperGB | M | ITA |
Search
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends
Under the patronage of