31.01.2027
| Pos. | Name | Pect. | Time | Cat. | S | Nat. |
|---|---|---|---|---|---|---|
| 101 | SIRONI Matteo | 98 | 02:26:20.0 | M 30/39 | M | ITA |
| 102 | DEGIAMPIETRO Gianfranco | 71 | 02:26:24.0 | M 30/39 | M | ITA |
| 103 | STRANDBAKKE Geir | 38 | 02:26:40.6 | M 40/49 | M | NOR |
| 104 | SYNNESTVEDT Jorgen | 40 | 02:26:49.4 | M 30/39 | M | NOR |
| 105 | HEIKKINEN Jussi | 160 | 02:26:55.7 | M 30/39 | M | FIN |
| 106 | SAND Hans Erik | 446 | 02:26:58.1 | M 18/29 | M | NOR |
| 107 | BENAMATI Michele | 81 | 02:27:09.0 | M 30/39 | M | ITA |
| 108 | SMUTIN Valery | 264 | 02:27:11.8 | M 30/39 | M | RUS |
| 109 | HEGGELUND Terje | 13 | 02:27:17.8 | M 30/39 | M | NOR |
| 110 | NYSTROM Susanne | 180 | 02:27:27.7 | F 18/29 | F | SWE |
| 111 | REDOLF Federico | 72 | 02:27:29.9 | M 30/39 | M | ITA |
| 112 | WALLINDER Thomas | 185 | 02:27:31.0 | M 40/49 | M | SWE |
| 113 | ASTROM Robert | 142 | 02:27:34.4 | M 30/39 | M | SWE |
| 114 | BERGSETH Jan Inge | 20 | 02:27:38.9 | M 40/49 | M | NOR |
| 115 | INNSELSET Jan Erlend | 48 | 02:27:40.3 | M 30/39 | M | NOR |
| 116 | NAESS-ULSETH Eirik | 24 | 02:27:42.0 | M 50/59 | M | NOR |
| 117 | HANSSON Jenny | 194 | 02:27:44.4 | F 18/29 | F | SWE |
| 118 | MATORDES Loris | 115 | 02:27:46.8 | M 18/29 | M | ITA |
| 119 | ORKELBOG Torbjoern | 400 | 02:27:54.3 | M 40/49 | M | NOR |
| 120 | ERIKSEN Ingemar | 405 | 02:28:03.8 | M 40/49 | M | NOR |
| 121 | ALBERT Sven | 485 | 02:28:08.1 | M 30/39 | M | GER |
| 122 | AABY Kristen | 378 | 02:28:08.3 | M 40/49 | M | NOR |
| 123 | BRICKER Bruno | 195 | 02:28:10.5 | M 30/39 | M | SUI |
| 124 | PARNPUU Raivo | 158 | 02:28:15.3 | M 40/49 | M | EST |
| 125 | MAESTRI Igor | 439 | 02:28:21.1 | M 18/29 | M | ITA |
| 126 | SORMANI Innocente | 84 | 02:28:21.7 | M 30/39 | M | ITA |
| 127 | HALVORSEN Andreas | 31 | 02:28:29.3 | M 40/49 | M | NOR |
| 128 | SORUMSHAGEN Vegard | 16 | 02:28:30.3 | M 30/39 | M | NOR |
| 129 | EIDE Espen | 393 | 02:28:46.3 | M 30/39 | M | NOR |
| 130 | REBANE Meelis | 159 | 02:28:48.4 | M 30/39 | M | EST |
| 131 | BJOERNSTAD Ole Edvard | 28 | 02:28:49.3 | M 30/39 | M | NOR |
| 132 | SORMANI Mauro | 97 | 02:29:07.5 | M 30/39 | M | ITA |
| 133 | HOLTET John Arne | 11 | 02:29:18.3 | M 30/39 | M | NOR |
| 134 | JOHANSSON Lars | 303 | 02:29:35.7 | M 40/49 | M | SWE |
| 135 | KVALE Steinar | 34 | 02:29:38.6 | M 30/39 | M | NOR |
| 136 | PLONER Martino | 100 | 02:29:57.6 | M 30/39 | M | ITA |
| 137 | THORSEN Bjarte | 733 | 02:30:22.3 | M 30/39 | M | NOR |
| 138 | ENGESVEEN Oystein | 288 | 02:30:24.1 | M 40/49 | M | NOR |
| 139 | MARTI Andre' | 293 | 02:30:25.8 | M 18/29 | M | SUI |
| 140 | FACCHINI Paolo | 119 | 02:30:35.2 | M 40/49 | M | ITA |
| 141 | SIVERTSEN Reidar | 875 | 02:30:51.5 | M 40/49 | M | NOR |
| 142 | SAETHA Morten | 329 | 02:30:52.7 | M 18/29 | M | NOR |
| 143 | IVALDO Christian | 452 | 02:30:58.0 | M 18/29 | M | ITA |
| 144 | MYHR Kasper | 23 | 02:30:58.3 | M 50/59 | M | NOR |
| 145 | ANDREASSEN Morten | 9 | 02:31:10.8 | M 40/49 | M | NOR |
| 146 | VALERIO Massimo | 108 | 02:31:17.8 | M 30/39 | M | ITA |
| 147 | NORDHAGEN Knut Einar | 289 | 02:31:23.3 | M 18/29 | M | NOR |
| 148 | PEYROT Lara | 56 | 02:31:28.0 | F 30/39 | F | ITA |
| 149 | BOMANN-LARSEN Torstein | 36 | 02:31:50.2 | M 30/39 | M | NOR |
| 150 | BERGMEISTER Martin | 389 | 02:31:52.4 | M 40/49 | M | ITA |
| 151 | HARLEM Gudmund | 229 | 02:32:01.5 | M 30/39 | M | NOR |
| 152 | HEDMAN Thomas | 286 | 02:32:05.9 | M 30/39 | M | SWE |
| 153 | EVERSEN Torfinn | 392 | 02:32:08.1 | M 30/39 | M | NOR |
| 154 | OPSTAD Jon Arne | 354 | 02:32:09.0 | M 40/49 | M | NOR |
| 155 | LANGSLET Jostein | 957 | 02:32:10.5 | M 18/29 | M | NOR |
| 156 | GRONDALEN Torkjel Kleppo | 22 | 02:32:21.4 | M 30/39 | M | NOR |
| 157 | HAGMAN Par | 410 | 02:32:22.1 | M 30/39 | M | SWE |
| 158 | OLM Jan | 332 | 02:32:23.0 | M 30/39 | M | SWE |
| 159 | BAKKEN Anders | 459 | 02:32:35.1 | M 50/59 | M | NOR |
| 160 | LIEN Gudbrand | 674 | 02:32:41.1 | M 40/49 | M | NOR |
| 161 | CRESTANI Marco | 93 | 02:32:45.9 | M 40/49 | M | ITA |
| 162 | TROSTEN Toralf | 456 | 02:32:51.0 | M 40/49 | M | NOR |
| 163 | SAHLIN Goran | 290 | 02:32:51.5 | M 30/39 | M | SWE |
| 164 | TURSIC Rolando | 450 | 02:32:54.0 | M 40/49 | M | SLO |
| 165 | LOCHEN Erlend | 234 | 02:33:00.1 | M 30/39 | M | NOR |
| 166 | JOHNSEN Henrik | 47 | 02:33:06.5 | M 18/29 | M | NOR |
| 167 | HANSEN Trond Evald | 1481 | 02:33:08.3 | M 30/39 | M | NOR |
| 168 | ELLEVOLD Arne-Gunnar | 412 | 02:33:10.4 | M 30/39 | M | NOR |
| 169 | GRANDJEAN Frederic | 245 | 02:33:12.7 | M 18/29 | M | SUI |
| 170 | SUUTARI Vesa-Pekka | 164 | 02:33:14.1 | M 30/39 | M | FIN |
| 171 | ANTONIONI Claudio | 892 | 02:33:21.8 | M 18/29 | M | ITA |
| 172 | GRUNDSTROM Sven Bertil | 343 | 02:33:23.9 | M 40/49 | M | SWE |
| 173 | FONTANA Ivano | 266 | 02:33:31.3 | M 40/49 | M | ITA |
| 174 | SUCHY Jiri | 482 | 02:33:31.5 | M 30/39 | M | CZE |
| 175 | KJONERUD Ola | 294 | 02:33:35.1 | M 40/49 | M | NOR |
| 176 | TANARA Francesco | 311 | 02:33:35.3 | M 30/39 | M | ITA |
| 177 | GIGER Daniel | 197 | 02:33:38.2 | M 30/39 | M | SUI |
| 178 | ANANIEV Alexandre | 369 | 02:33:42.3 | M 30/39 | M | RUS |
| 179 | ANKER RASCH Ole Fr. | 384 | 02:33:42.5 | M 40/49 | M | NOR |
| 180 | ELIASSEN Morten | 427 | 02:33:44.4 | M 30/39 | M | NOR |
| 181 | CHIARINI Giorgio | 256 | 02:33:45.8 | M 40/49 | M | ITA |
| 182 | STALSBERG Torbjoern | 8 | 02:33:48.9 | M 40/49 | M | NOR |
| 183 | CONCI Luca | 228 | 02:33:55.2 | M 40/49 | M | ITA |
| 184 | PAPA Pierluigi | 409 | 02:33:57.1 | M 30/39 | M | ITA |
| 185 | CORDONI Stefano | 344 | 02:33:59.1 | M 30/39 | M | ITA |
| 186 | MOEN Arne Magnar | 337 | 02:34:05.3 | M 50/59 | M | NOR |
| 187 | CORRADINI Renzo | 243 | 02:34:07.0 | M 30/39 | M | ITA |
| 188 | ANDREASSEN Idar | 873 | 02:34:09.1 | M 40/49 | M | NOR |
| 189 | NYGARD RUNE Petter | 280 | 02:34:25.1 | M 40/49 | M | NOR |
| 190 | FORBREGD Per Ivar | 401 | 02:34:27.5 | M 40/49 | M | NOR |
| 191 | DORIN Dmitriy | 263 | 02:34:35.0 | M 30/39 | M | RUS |
| 192 | FLENGSRUD Rune | 236 | 02:34:41.8 | M 40/49 | M | NOR |
| 193 | ENGDAHL Jonas | 335 | 02:34:42.5 | M 40/49 | M | SWE |
| 194 | HAUGEN Torbjorn | 474 | 02:34:43.1 | M 30/39 | M | NOR |
| 195 | LYSTAD Sven | 915 | 02:34:43.5 | M 50/59 | M | NOR |
| 196 | LANDE Eivind | 44 | 02:34:45.4 | M 30/39 | M | NOR |
| 197 | ANDERSSON Niclas | 331 | 02:34:46.3 | M 40/49 | M | SWE |
| 198 | PERSEN Goran | 638 | 02:34:47.0 | M 40/49 | M | NOR |
| 199 | SAASTAD Per Kristian | 390 | 02:34:48.9 | M 30/39 | M | NOR |
| 200 | PLOTEGHER Filippo | 314 | 02:34:49.3 | M 40/49 | M | ITA |
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends
Under the patronage of