31.01.2027
| Pos. | Name | Pect. | Time | Cat. | S | Nat. |
|---|---|---|---|---|---|---|
| 201 | HANSEN Hans-Petter | 437 | 02:34:53.0 | M 40/49 | M | NOR |
| 202 | FRIGERIO Giuseppe | 285 | 02:34:58.8 | M 30/39 | M | ITA |
| 203 | GABRIELLI Roberto | 455 | 02:35:03.4 | M 30/39 | M | ITA |
| 204 | CELLA Carlo | 407 | 02:35:04.1 | M 30/39 | M | ITA |
| 205 | BERLINCIONI Gianpaolo | 114 | 02:35:08.3 | M 40/49 | M | ITA |
| 206 | KRISTOFFERSEN Truls | 281 | 02:35:09.4 | M 50/59 | M | NOR |
| 207 | SJULSTAD Pal | 512 | 02:35:11.4 | M 50/59 | M | NOR |
| 208 | ROISELAND Nils Arne | 353 | 02:35:11.8 | M 50/59 | M | NOR |
| 209 | PALLO Rait | 396 | 02:35:15.3 | M 30/39 | M | EST |
| 210 | POIROT Herve' | 169 | 02:35:16.4 | M 40/49 | M | FRA |
| 211 | SJULSTAD Harald | 352 | 02:35:19.9 | M 30/39 | M | NOR |
| 212 | BERLANDA Silvano | 467 | 02:35:21.8 | M 50/59 | M | ITA |
| 213 | DAVID-ANDERSEN Carl Arth | 278 | 02:35:22.6 | M 30/39 | M | NOR |
| 214 | SVERDRUP Vetle J. | 388 | 02:35:25.0 | M 30/39 | M | NOR |
| 215 | AASS Havard | 267 | 02:35:26.5 | M 30/39 | M | NOR |
| 216 | MARCUSSEN Espen | 287 | 02:35:29.0 | M 30/39 | M | NOR |
| 217 | LUNDBERG Vidar | 306 | 02:35:31.0 | M 30/39 | M | NOR |
| 218 | ERIKSSON Mats | 546 | 02:35:33.6 | M 40/49 | M | SWE |
| 219 | MOLLDEN Robert | 183 | 02:35:36.5 | M 30/39 | M | SWE |
| 220 | LUDVIKSEN Geir Helge | 872 | 02:35:38.3 | M 40/49 | M | NOR |
| 221 | JOHANSEN Thor Anders | 642 | 02:35:38.6 | M 40/49 | M | NOR |
| 222 | MERLINI Francesco | 91 | 02:35:41.9 | M 30/39 | M | ITA |
| 223 | JORGENSEN Jan Tore | 341 | 02:35:42.4 | M 40/49 | M | NOR |
| 224 | FJELDHEIM Svein | 340 | 02:35:42.7 | M 40/49 | M | NOR |
| 225 | BUAN Sverre | 1372 | 02:35:42.9 | M 50/59 | M | NOR |
| 226 | KNAPEK Ladislav | 291 | 02:35:49.8 | M 40/49 | M | CZE |
| 227 | HAGEN TORE Methlie | 330 | 02:35:50.9 | M 50/59 | M | NOR |
| 228 | MATTSSON Bjorn | 954 | 02:35:51.6 | M 40/49 | M | SWE |
| 229 | CAVADA Daniele | 277 | 02:35:51.9 | M 30/39 | M | ITA |
| 230 | STIANSEN Jan Frode | 556 | 02:35:52.2 | M 30/39 | M | NOR |
| 231 | VESERS Raimonds | 380 | 02:35:52.9 | M 40/49 | M | LAT |
| 232 | TONON Lino | 300 | 02:35:59.7 | M 30/39 | M | ITA |
| 233 | KARJALUOTO Antti | 163 | 02:36:02.3 | M 30/39 | M | FIN |
| 234 | FERRARI Giuliano | 117 | 02:36:05.1 | M 40/49 | M | ITA |
| 235 | BONALDI Alessandro | 865 | 02:36:06.5 | M 30/39 | M | ITA |
| 236 | CANELLO Silvio | 484 | 02:36:08.8 | M 40/49 | M | ITA |
| 237 | DE MONTE Andrea | 253 | 02:36:21.4 | M 30/39 | M | ITA |
| 238 | SCANDELLA Stefano | 463 | 02:36:24.1 | M 30/39 | M | ITA |
| 239 | REUSCH Christian H. P. | 309 | 02:36:30.8 | M 30/39 | M | NOR |
| 240 | KVIKSTAD Rune | 423 | 02:36:43.0 | M 30/39 | M | NOR |
| 241 | PERSSON Jonas | 261 | 02:36:43.4 | M 30/39 | M | SWE |
| 242 | RIGONI Alessandro | 275 | 02:36:48.6 | M 40/49 | M | ITA |
| 243 | RAUSSE Angelo | 252 | 02:36:50.8 | M 40/49 | M | ITA |
| 244 | SIMONSEN Oyvind | 684 | 02:36:54.8 | M 40/49 | M | NOR |
| 245 | BERGER Simen | 835 | 02:36:58.1 | M 18/29 | M | NOR |
| 246 | BAKKEN Thorodd | 411 | 02:36:58.9 | M 30/39 | M | NOR |
| 247 | VACLAVEK Tomas | 447 | 02:37:01.2 | M 40/49 | M | CZE |
| 248 | HAAVI Lars | 648 | 02:37:01.9 | M 18/29 | M | NOR |
| 249 | HAGEN Bjorn | 317 | 02:37:02.8 | M 40/49 | M | NOR |
| 250 | BJORNSGAARD Anders | 274 | 02:37:05.7 | M 40/49 | M | NOR |
| 251 | THORME Marcus | 367 | 02:37:10.0 | M 30/39 | M | SWE |
| 252 | BAZZELL Niculin | 336 | 02:37:10.4 | M 18/29 | M | SUI |
| 253 | LOFTEROD Simen | 668 | 02:37:10.5 | M 30/39 | M | NOR |
| 254 | ABRAHAMSEN Magne | 355 | 02:37:13.2 | M 40/49 | M | NOR |
| 255 | EIDE Alexander | 566 | 02:37:13.3 | M 30/39 | M | NOR |
| 256 | OLSEN Oystein | 273 | 02:37:19.0 | M 30/39 | M | NOR |
| 257 | DE GASPERI Alessandro | 276 | 02:37:29.5 | M 40/49 | M | ITA |
| 258 | EPNER Ilmar | 381 | 02:37:31.1 | M 50/59 | M | EST |
| 259 | BRENNA Tor | 360 | 02:37:32.6 | M 30/39 | M | NOR |
| 260 | ARMELLIN Denis | 362 | 02:37:33.4 | M 18/29 | M | ITA |
| 261 | CONFORTOLA Pierino | 458 | 02:37:33.7 | M 40/49 | M | ITA |
| 262 | JAKOBSEN Thomas | 712 | 02:37:34.3 | M 18/29 | M | NOR |
| 263 | VALLEFERRO Mauro | 477 | 02:37:35.4 | M 40/49 | M | ITA |
| 264 | GULBRANDSEN Hans Petter | 428 | 02:37:40.4 | M 50/59 | M | NOR |
| 265 | ZENI Adriano | 106 | 02:37:42.1 | M 40/49 | M | ITA |
| 266 | JAHKOLA Osmo | 487 | 02:37:42.2 | M 40/49 | M | FIN |
| 267 | ENGEN Arne | 1254 | 02:37:50.8 | M 30/39 | M | NOR |
| 268 | COMPAGNONI Iseo | 432 | 02:37:53.7 | M 40/49 | M | ITA |
| 269 | GLOMSROD Martin | 521 | 02:38:11.1 | M 40/49 | M | NOR |
| 270 | GALASSINI Alessandro | 472 | 02:38:15.3 | M 30/39 | M | ITA |
| 271 | FOSS Stein Arne | 460 | 02:38:17.3 | M 30/39 | M | NOR |
| 272 | VARESCO Sergio | 436 | 02:38:20.0 | M 30/39 | M | ITA |
| 273 | AMUNDSEN Sverre | 415 | 02:38:20.4 | M 50/59 | M | NOR |
| 274 | URUSOV Ravil | 232 | 02:38:30.3 | M 40/49 | M | RUS |
| 275 | AADLAND Erlend | 239 | 02:38:33.4 | M 40/49 | M | NOR |
| 276 | DAHL Jorn Helge | 691 | 02:38:33.7 | M 30/39 | M | NOR |
| 277 | BERTOLINA Francesco | 431 | 02:38:36.6 | M 40/49 | M | ITA |
| 278 | WILHELMSEN John Andre | 361 | 02:38:49.5 | M 30/39 | M | NOR |
| 279 | SOLBERG Birger | 386 | 02:38:51.1 | M 40/49 | M | NOR |
| 280 | NYLUND Ulf | 265 | 02:38:51.3 | M 40/49 | M | FIN |
| 281 | NORDBY Roger O. | 225 | 02:38:52.0 | M 40/49 | M | NOR |
| 282 | KVERNERUD Knut | 359 | 02:38:54.4 | M 60/69 | M | NOR |
| 283 | LOMBARD Fabrizio | 250 | 02:39:01.6 | M 18/29 | M | ITA |
| 284 | RUMP Mehis | 808 | 02:39:06.7 | M 30/39 | M | EST |
| 285 | DEFRANCESCO Remigio | 246 | 02:39:13.6 | M 30/39 | M | ITA |
| 286 | HOFF Per Olav | 356 | 02:39:16.2 | M 40/49 | M | NOR |
| 287 | HANSEN Tor | 238 | 02:39:23.1 | M 50/59 | M | NOR |
| 288 | AVI Fulvio | 364 | 02:39:26.5 | M 30/39 | M | ITA |
| 289 | ESPELI Roger | 543 | 02:39:30.4 | M 30/39 | M | NOR |
| 290 | WINKLER Matthias | 893 | 02:39:31.0 | M 40/49 | M | AUT |
| 291 | ULLSTRAND Patrick | 465 | 02:39:32.6 | M 30/39 | M | SWE |
| 292 | KUNITSKIY Iosif | 920 | 02:39:54.4 | M 40/49 | M | RUS |
| 293 | BORMOLINI Alfredo | 426 | 02:39:56.7 | M 40/49 | M | ITA |
| 294 | MORISI Daniele | 257 | 02:40:06.0 | M 30/39 | M | ITA |
| 295 | HARJU Antti | 955 | 02:40:09.5 | M 18/29 | M | FIN |
| 296 | OTTOSSON Thomas | 647 | 02:40:11.2 | M 50/59 | M | SWE |
| 297 | GATTI Alberto | 109 | 02:40:13.7 | M 30/39 | M | ITA |
| 298 | VEIE-ROSVOLL Knut | 931 | 02:40:19.9 | M 50/59 | M | NOR |
| 299 | NAESS Jan Gunnar | 582 | 02:40:25.5 | M 40/49 | M | NOR |
| 300 | LIA Olaf | 230 | 02:40:28.0 | M 50/59 | M | NOR |
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends
Under the patronage of