| Bib. | Name | Cat. | S | Nat. | |
|---|---|---|---|---|---|
| 16566 | BREKKE Line | F 50/59 | F | NOR | |
| 16567 | DEFRANCESCO Luigi | M 18/29 | M | ITA | |
| 16568 | SPECCHIA Andrea | M 50/59 | M | ITA | |
| 16569 | JUNKER EIKELAND Jan Phili | M 70/.. | M | NOR | |
| 16570 | BREKKE Mathilde | F 18/29 | F | NOR | |
| 16571 | BOLLAND Hege | M 50/59 | M | NOR | |
| 16572 | GUSTAFSSON Britt Monica B | F 50/59 | F | NOR | |
| 16573 | KARLSSON Barbro Gerd Marg | F 60/69 | F | SWE | |
| 16574 | UNDER TONSBERG Beate | F 30/39 | F | NOR | |
| 16575 | SOLLI Ingunn Merete | F 50/59 | F | NOR | |
| 16576 | BAGGETHUN Svein Ragnar | M 50/59 | M | NOR | |
| 16577 | FAGERLI Ingebjorg | F 60/69 | F | NOR | |
| 16578 | OVERBO Halvor | M 40/49 | M | NOR | |
| 16579 | SEPP Maarja | F 30/39 | F | EST | |
| 16580 | WANVIK Guru Wanda | F 50/59 | F | NOR | |
| 16581 | LARSEN Walther | M 50/59 | M | NOR | |
| 16582 | MORKEN Ronny | M 50/59 | M | NOR | |
| 16583 | LRASEN Espen | M 50/59 | M | NOR | |
| 16584 | VISTE Lone | F 50/59 | F | NOR | |
| 16585 | AUESTAD Ann Christin | F 50/59 | F | NOR | |
| 16586 | VENASHAGEN Ida | F 30/39 | F | NOR | |
| 16587 | STENBRO Birte | F 50/59 | F | NOR | |
| 16588 | STEINBERG Geir | M 60/69 | M | NOR | |
| 16589 | BARTHES Nicolas | M 40/49 | M | FRA | |
| 16590 | FRANSSON Gustav | M 18/29 | M | SWE | |
| 16591 | FRANSSON Tommy | M 50/59 | M | SWE | |
Search
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends
Under the patronage of