31.01.2027
| Bib. | Name | Cat. | S | Nat. | |
|---|---|---|---|---|---|
| 15966 | NERDRUM Tone | F 70/.. | F | NOR | |
| 15967 | PERSSON Per | M 60/69 | M | SWE | |
| 15968 | VAN REIJN Annette | F 40/49 | F | NED | |
| 15969 | FABOZZI Emiliano | M 50/59 | M | ITA | |
| 15970 | DANIELSSON Henric | M 40/49 | M | SWE | |
| 15971 | MIKKOLA Tomi | M 50/59 | M | FIN | |
| 15972 | ANDERSEN Caroline Marie | F 30/39 | F | NOR | |
| 15973 | DYRHOVD Hanne Dagmar | F 60/69 | F | NOR | |
| 15974 | WALTER Kathrin | F 50/59 | F | GER | |
| 15975 | NORSTROM Bengt | M 70/.. | M | SWE | |
| 15976 | CAMBRA HANSSON Isabelle | F 18/29 | F | SWE | |
| 15977 | LUTHER Caroline | F 40/49 | F | SWE | |
| 15978 | MAGNUSSON LUTHER Henrik | M 40/49 | M | SWE | |
| 15979 | KIRSIMAGI Tiina | F 40/49 | F | EST | |
| 15980 | QWIST Anders | M 50/59 | M | DAN | |
| 15981 | NETZELL Karin | F 70/.. | F | SWE | |
| 15982 | PORTELANCE Marianne | F 30/39 | F | CAN | |
| 15983 | LANGVA Tone Kristine | F 50/59 | F | NOR | |
| 15984 | TVETER Signe | F 40/49 | F | NOR | |
| 15985 | TORDAHL Oystein | M 30/39 | M | NOR | |
| 15986 | BJORNEVIK Amind | M 30/39 | M | NOR | |
| 15987 | SAGEN Victoria | F 40/49 | F | NOR | |
| 15988 | POLDEN Celine | F 30/39 | F | NOR | |
| 15989 | GUSTAVSSON Anita | F 50/59 | F | NOR | |
| 15990 | SVESTAD Sissel | F 60/69 | F | NOR | |
| 15991 | ARNESEN Hege Wulff | F 50/59 | F | NOR | |
| 15992 | BRYNHILDSEN Laila Aas | F 50/59 | F | NOR | |
| 15993 | BAKKEN Gro Reidun | F 60/69 | F | NOR | |
| 15994 | HASNEDLOVA Lenka | F 50/59 | F | CZE | |
| 15995 | GRAFLUND Sofia | F 40/49 | F | SWE | |
| 15996 | LINDSKOG Jan Tore | M 60/69 | M | NOR | |
| 15997 | SIMSA Jan | M 40/49 | M | CZE | |
| 15998 | SIMSOVA Adela | F 40/49 | F | CZE | |
| 15999 | JIRGLOVA Katerina | F 40/49 | F | CZE | |
| 16000 | BOUGAS Kostantinos | M 40/49 | M | SWE | |
| 16501 | AASHEIM Anne Kari | F 50/59 | F | NOR | |
| 16502 | KELLER Frank | M 70/.. | M | GER | |
| 16503 | BITTNER Rico | M 50/59 | M | GER | |
| 16504 | SIMROD Tanja | F 40/49 | F | GER | |
| 16505 | GRANING Gritt | F 30/39 | F | GER | |
| 16506 | FALCK Andreas | F 40/49 | F | SWE | |
| 16507 | BOLOGNESI Andrea | M 30/39 | M | ITA | |
| 16508 | KALLMAN Anders | M 50/59 | M | SWE | |
| 16509 | STAFF Henrik | M 40/49 | M | NOR | |
| 16510 | FALCK Tina | F 40/49 | F | SWE | |
| 16511 | WALLIN Camilla | F 40/49 | F | SWE | |
| 16512 | ANDERSSON Benny | M 40/49 | M | SWE | |
| 16513 | BROBERG Frida | F 40/49 | F | SWE | |
| 16514 | HOGLUND Katja | F 50/59 | F | SWE | |
| 16515 | BROBERG Sara | F 50/59 | F | SWE | |
| 16516 | HIPPLER Kerstin | F 50/59 | F | GER | |
| 16517 | GIMPER Florian Anton | M 18/29 | M | GER | |
| 16518 | SANDSTROM Jessica | F 50/59 | F | SWE | |
| 16519 | SAMPSA Jarvio | M 30/39 | M | FIN | |
| 16520 | SUNDVALL Markku | M 50/59 | M | FIN | |
| 16521 | BORGUDD Caroline | F 50/59 | F | SWE | |
| 16522 | OSTERLUND Lars | M 60/69 | M | SWE | |
| 16523 | OSTERLUND Lena | F 60/69 | F | SWE | |
| 16524 | ERIKSSON Hans | M 60/69 | M | SWE | |
| 16525 | MUNZ Kristina | F 50/59 | F | SWE | |
| 16526 | VESKI Tauri | M UNDER | M | EST | |
| 16527 | GILLBERG Lars | M 60/69 | M | SWE | |
| 16528 | ABERG Henrik | M 60/69 | M | SWE | |
| 16529 | ASKMAR Emelie | F 40/49 | F | SWE | |
| 16530 | EICHLER Carin | F 60/69 | F | SWE | |
| 16531 | ERNFRIDSSON Karin | F 60/69 | F | SWE | |
| 16532 | HORTELL Susann | F 60/69 | F | SWE | |
| 16533 | PAUL Elizabeth | F 60/69 | F | USA | |
| 16534 | RAVA Will | M 50/59 | M | USA | |
| 16535 | EGGEFALK Filippa | F 18/29 | F | SWE | |
| 16536 | BRINK Carin | F 50/59 | F | SWE | |
| 16537 | VILKS Florence | F 70/.. | F | CAN | |
| 16538 | VILKS Peter | M 70/.. | M | CAN | |
| 16539 | NILSSON Kristina | F 60/69 | F | SWE | |
| 16540 | ROGERSON Alicia | F 40/49 | F | CAN | |
| 16541 | SKOLD Maria | F 50/59 | F | SWE | |
| 16542 | HEANDER Anna-Karin | F 50/59 | F | SWE | |
| 16543 | STAHL GUNNARSSON Karin | F 60/69 | F | SWE | |
| 16544 | VIKSTEN Linda | F 50/59 | F | SWE | |
| 16545 | SMITH Cameron | M 50/59 | M | SUI | |
| 16546 | JOHANSSON Lennart | M 70/.. | M | SWE | |
| 16547 | SKINNAR Marcus | M 50/59 | M | SWE | |
| 16548 | MARTENSSON Jonas | M 60/69 | M | SWE | |
| 16549 | LINDFORS SPEACE Malin | F 50/59 | F | SWE | |
| 16550 | KRISTOFFERS Torkel | M 50/59 | M | SWE | |
| 16551 | HEDBERG Monica | F 60/69 | F | SWE | |
| 16552 | ANDERSSON Anette | F 50/59 | F | SWE | |
| 16553 | PIEL Anette | F 60/69 | F | SWE | |
| 16554 | BERG Tina | F 50/59 | F | SWE | |
| 16555 | DAHLSTROM Magnus | M 50/59 | M | SWE | |
| 16556 | JAVOREK Adrian | M 50/59 | M | CZE | |
| 16557 | ALFREDSSON Maria | F 60/69 | F | SWE | |
| 16558 | MAKOVICKA Daniel | M 50/59 | M | CZE | |
| 16559 | ROSTAGNO Marco | M 30/39 | M | ITA | |
| 16560 | CAPELLO Costanza | F 30/39 | F | ITA | |
| 16561 | GASPARI Gregorio | M 18/29 | M | ITA | |
| 16562 | MOGLIA Milton | M 18/29 | M | ITA | |
| 16563 | BERLIN Arne | M 60/69 | M | SWE | |
| 16564 | PUFR Michal | M 50/59 | M | CZE | |
| 16565 | KARLSSON Maria | F 50/59 | F | SWE | |
Search
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends
Under the patronage of