31.01.2027
| Pos. | Nome | Pet. | Tempo | Cat. | S | Naz. |
|---|---|---|---|---|---|---|
| 3501 | WESTERLIND Lars | 4499 | 08:53:25 | 70-M70 | M | SWE |
| 3502 | PAULSEN Kurt | 4896 | 08:53:32 | 70-M50 | M | NOR |
| 3503 | KVIST Martin | 5500 | 08:53:34 | 70-M40 | M | SWE |
| 3504 | BONAZZI Luigi | 4192 | 08:53:44 | 70-M50 | M | ITA |
| 3505 | ANDERSSON Benny | 6093 | 08:53:49 | 70-M60 | M | FIN |
| 3506 | FELICETTI Stefania | 6687 | 08:54:06 | 70-F18 | W | ITA |
| 3507 | DOLEZAL Jiri | 4980 | 08:54:41 | 70-M40 | M | CZE |
| 3508 | KARLSTEDT Teodor | 6627 | 08:54:42 | 70-M40 | M | SWE |
| 3509 | ROTH Henrik | 6499 | 08:55:25 | 70-M40 | M | SWE |
| 3510 | ANDERSSON Ida | 6430 | 08:55:25 | 70-F40 | W | SWE |
| 3511 | GUNELL Herbert | 4964 | 08:55:48 | 70-M50 | M | SWE |
| 3512 | GRADSTOCK Alva | 6534 | 08:56:06 | 70-F30 | W | SWE |
| 3513 | LIBONI Pietro | 5943 | 08:56:07 | 70-M40 | M | ITA |
| 3514 | CHIARI Paolo | 4770 | 08:56:40 | 70-M70 | M | ITA |
| 3515 | MATTSSON Ronny | 5531 | 08:56:43 | 70-M60 | M | SWE |
| 3516 | CHINI Tiziano | 4531 | 08:57:00 | 70-M40 | M | ITA |
| 3517 | CARLSSON Stefan | 4891 | 08:57:07 | 70-M60 | M | SWE |
| 3518 | KUBICKA Jiri | 6376 | 08:58:01 | 70-M70 | M | SWE |
| 3519 | DIVAN Claudio | 4751 | 08:58:03 | 70-M70 | M | ITA |
| 3520 | ZANINETTI Piero | 4723 | 08:58:07 | 70-M70 | M | ITA |
| 3521 | KINSELLA Ben | 5633 | 08:58:11 | 70-M50 | M | GBR |
| 3522 | NILSSON Roger | 2116 | 08:58:45 | 70-M60 | M | SWE |
| 3523 | AXELSSON Tomas | 6486 | 08:59:04 | 70-M50 | M | SWE |
| 3524 | AXELSSON Kristina | 6485 | 08:59:08 | 70-F40 | W | SWE |
| 3525 | CAZZANIGA Silvano | 4537 | 08:59:31 | 70-M70 | M | ITA |
| 3526 | IMBERTI Matteo | 5915 | 08:59:42 | 70-M30 | M | ITA |
| 3527 | JOANGEN Cornelia | 6277 | 08:59:44 | 70-F30 | W | SWE |
| 3528 | HANNULA Artturi | 6005 | 09:00:12 | 70-M30 | M | FIN |
| 3529 | ANDRE TUFTELAND MOKSNES K | 6132 | 09:00:17 | 70-M30 | M | NOR |
| 3530 | SCHEELE Anette | 6131 | 09:00:30 | 70-F30 | W | NOR |
| 3531 | HERRMANN-GRAJETZKI Ingmar | 6352 | 09:00:33 | 70-M50 | M | GER |
| 3532 | KAHLE Michael | 5491 | 09:00:38 | 70-M50 | M | GER |
| 3533 | FORSLUND KULLANDER Johann | 6433 | 09:00:58 | 70-F50 | W | SWE |
| 3534 | KARLSSON Peter | 6466 | 09:00:59 | 70-M50 | M | SWE |
| 3535 | CAMPBELL Leonardo | 4852 | 09:01:01 | 70-M50 | M | BRA |
| 3536 | FREDRIKSSON John | 3912 | 09:01:08 | 70-M30 | M | SWE |
| 3537 | SHLIAKHOV Ievgen | 6098 | 09:02:03 | 70-M40 | M | UKR |
| 3538 | SELVA Katia | 4272 | 09:02:13 | 70-F30 | W | ITA |
| 3539 | MARTELA Mikko | 6047 | 09:02:20 | 70-M40 | M | FIN |
| 3540 | KARLSSON Kjell | 4340 | 09:02:21 | 70-M60 | M | SWE |
| 3541 | KIIVERI Markko | 5573 | 09:02:39 | 70-M40 | M | FIN |
| 3542 | VARPULA Marjut | 4387 | 09:02:40 | 70-F60 | W | FIN |
| 3543 | CERANA Filippo | 5410 | 09:02:53 | 70-M30 | M | ITA |
| 3544 | HILDINGSSON Anna | 5557 | 09:03:22 | 70-F30 | W | SWE |
| 3545 | ZYCH ANETA | 4511 | 09:04:05 | 70-F40 | W | POL |
| 3546 | BJORKMAN Agneta | 4430 | 09:04:11 | 70-F60 | W | SWE |
| 3547 | JORNVIK Camilla | 6462 | 09:04:26 | 70-F60 | W | SWE |
| 3548 | PIASER Roberto | 3897 | 09:04:28 | 70-M70 | M | ITA |
| 3549 | SELGERYD Johan | 3632 | 09:05:00 | 70-M40 | M | SWE |
| 3550 | MCCRAE Hanne Hermstad | 6360 | 09:05:09 | 70-F40 | W | NOR |
| 3551 | FINNE Magnus | 6246 | 09:05:15 | 70-M50 | M | SWE |
| 3552 | ROCKSTROH Jurgen | 4890 | 09:05:31 | 70-M70 | M | GER |
| 3553 | ALOISI Sandro | 4818 | 09:05:42 | 70-M60 | M | ITA |
| 3554 | MCCRAE Richard | 6359 | 09:05:50 | 70-M40 | M | NOR |
| 3555 | NOHEJLOVA Petra | 4931 | 09:05:59 | 70-F18 | W | CZE |
| 3556 | RIDLEY Jocelyn | 4875 | 09:06:02 | 70-M50 | M | GBR |
| 3557 | LUNDE Bjørg | 6669 | 09:06:11 | 70-F30 | W | NOR |
| 3558 | SENETTIN Matteo | 5437 | 09:06:22 | 70-M18 | M | ITA |
| 3559 | CINCELLI DE JINA Antonio | 6997 | 09:06:48 | 70-M18 | M | ITA |
| 3560 | CINCELLI DE JINA Stefano | 6996 | 09:06:51 | 70-M30 | M | ITA |
| 3561 | NERVO Gianni | 5447 | 09:06:52 | 70-M18 | M | ITA |
| 3562 | PRANZINI Giordano | 4703 | 09:07:01 | 70-M70 | M | ITA |
| 3563 | ZELENKA Jiri | 4238 | 09:07:02 | 70-M50 | M | CZE |
| 3564 | VENTURA SCOFA Rudy | 7000 | 09:07:09 | 70-M60 | M | ITA |
| 3565 | VENTURA SCOFA Alessandro | 6998 | 09:07:14 | 70-M30 | M | ITA |
| 3566 | MARCHI Nicola | 6550 | 09:07:14 | 70-M40 | M | ITA |
| 3567 | VENTURA SCOFA Nicola | 6999 | 09:07:17 | 70-M30 | M | ITA |
| 3568 | REITEN NORDNES Silje Ther | 4885 | 09:07:39 | 70-F40 | W | NOR |
| 3569 | FONTANA Monia | 4828 | 09:07:56 | 70-F50 | W | ITA |
| 3570 | DANIELSSON Paula | 5527 | 09:08:04 | 70-F40 | W | SWE |
| 3571 | KUCERA Roman | 5521 | 09:08:22 | 70-M50 | M | CZE |
| 3572 | SELVA Giuliano | 3565 | 09:08:43 | 70-M60 | M | ITA |
| 3573 | SAVOLAINEN Heikki | 5997 | 09:09:01 | 70-M60 | M | FIN |
| 3574 | VILHELMSSON Jan | 5572 | 09:09:08 | 70-M50 | M | SWE |
| 3575 | MAGNUSSON Mathias | 5011 | 09:09:11 | 70-M50 | M | SWE |
| 3576 | ROSANELLI Giovanna | 5004 | 09:09:22 | 70-F60 | W | ITA |
| 3577 | HALLQVIST Marie Brigitta | 5628 | 09:09:24 | 70-M50 | M | SWE |
| 3578 | ISHIKAWA Takashi | 5059 | 09:09:25 | 70-M50 | M | JPN |
| 3579 | LAGERQVIST Rose Marie | 6509 | 09:10:12 | 70-M/F7 | W | SWE |
| 3580 | VIAN Samuele | 5423 | 09:10:16 | 70-M18 | M | ITA |
| 3581 | ZURBUCHEN Erich | 4487 | 09:10:38 | 70-M50 | M | SUI |
| 3582 | ANDREASEN Jussi | 5016 | 09:10:45 | 70-M50 | M | FIN |
| 3583 | MALFATTI Monica | 4717 | 09:11:00 | 70-F30 | W | ITA |
| 3584 | PAZDERA Jiri | 4960 | 09:11:30 | 70-M50 | M | CZE |
| 3585 | HUTH Carl Fredrik | 6115 | 09:11:35 | 70-M30 | M | NOR |
| 3586 | LINDBERG Julie | 6101 | 09:11:35 | 70-F30 | W | NOR |
| 3587 | LINKALA Rami | 6260 | 09:11:41 | 70-M50 | M | FIN |
| 3588 | KALLAS Mikko | 6259 | 09:11:42 | 70-M50 | M | FIN |
| 3589 | HOLMBERG Michael | 5007 | 09:11:48 | 70-M50 | M | SWE |
| 3590 | ENGEN Gina | 6289 | 09:11:52 | 70-F18 | W | NOR |
| 3591 | ENGEN Morten | 3775 | 09:11:54 | 70-M60 | M | NOR |
| 3592 | APPELBOM Oscar | 4442 | 09:12:02 | 70-M40 | M | SWE |
| 3593 | GUNNARSSON Svante | 6456 | 09:12:18 | 70-M60 | M | SWE |
| 3594 | LIDEMYR Sven | 4864 | 09:12:26 | 70-M70 | M | SWE |
| 3595 | HALLBERG Joakim | 4858 | 09:12:26 | 70-M50 | M | SWE |
| 3596 | LARK Charlotta | 6364 | 09:12:30 | 70-F50 | W | SWE |
| 3597 | DANEHAMMAR Karin | 6365 | 09:12:34 | 70-F60 | W | SWE |
| 3598 | CARLI Roberta | 4173 | 09:12:45 | 70-F60 | W | ITA |
| 3599 | UNDERBAKKE Knut | 6286 | 09:13:08 | 70-M50 | M | NOR |
| 3600 | TEGONI Stefano | 4123 | 09:13:26 | 70-M50 | M | ITA |
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends
Under the patronage of