25.01.2026
| Pos. | Nome | Pet. | Tempo | Cat. | S | Naz. |
|---|---|---|---|---|---|---|
| 4701 | VALA Ferdinand | 6045 | 08:46:50 | M 50/59 | M | CZE |
| 4702 | SRAMEK Michal | 6002 | 08:46:51 | M 40/49 | M | CZE |
| 4703 | JENSEN Bo Boye Busk | 5533 | 08:46:58 | M 50/59 | M | DAN |
| 4704 | STRAZZER Giovanni | 5483 | 08:47:13 | M 60/69 | M | ITA |
| 4705 | PATELLI Gianmario | 4850 | 08:47:30 | M 50/59 | M | ITA |
| 4706 | HENRIKSEN Svein | 6442 | 08:47:56 | M 60/69 | M | NOR |
| 4707 | PUPUTTI Jarmo | 5928 | 08:48:00 | M 60/69 | M | FIN |
| 4708 | PARKER Thomas | 6751 | 08:48:34 | M 50/59 | M | SWE |
| 4709 | VENTURA SCOFA Alessandro | 7002 | 08:48:41 | M 30/39 | M | ITA |
| 4710 | VENTURA SCOFA Rudy | 7001 | 08:48:42 | M 60/69 | M | ITA |
| 4711 | CINCELLI Antonio Jina | 7005 | 08:48:43 | M 18/29 | M | ITA |
| 4712 | VENTURA SCOFA Nicola | 7003 | 08:48:45 | M 30/39 | M | ITA |
| 4713 | CINCELLI DE JINA Stefano | 7004 | 08:48:46 | M 18/29 | M | ITA |
| 4714 | ELIASSON Martin | 4739 | 08:48:48 | M 50/59 | M | SWE |
| 4715 | HOFINGER Franz | 5550 | 08:48:55 | M 60/69 | M | AUT |
| 4716 | NOSS Odd Arne | 6553 | 08:48:59 | M 30/39 | M | NOR |
| 4717 | TEBALDI Elisabetta | 4104 | 08:49:54 | F 40/49 | F | ITA |
| 4718 | TEBALDI Silvia | 4801 | 08:49:56 | F 40/49 | F | ITA |
| 4719 | KANIGOWSKI Lech | 4867 | 08:50:12 | M 70/.. | M | POL |
| 4720 | WESTBERG Anna Carin | 6117 | 08:50:19 | F 70/.. | F | SWE |
| 4721 | RAPPE Johanna | 6640 | 08:50:19 | F 40/49 | F | SWE |
| 4722 | CLAESSON Leif | 5676 | 08:50:23 | M 60/69 | M | SWE |
| 4723 | PETEROVA Marketa | 4268 | 08:51:09 | F 50/59 | F | CZE |
| 4724 | SCABARI Stefano | 5496 | 08:51:20 | M 50/59 | M | ITA |
| 4725 | BARDUN ANDERSON Lotta | 5673 | 08:51:32 | F 60/69 | F | SWE |
| 4726 | CUORE Fabrizio | 5404 | 08:51:36 | M 40/49 | M | ITA |
| 4727 | LYSELL Peter | 6814 | 08:51:42 | M 50/59 | M | SWE |
| 4728 | GIGANTE Marco | 4998 | 08:51:48 | M 60/69 | M | ITA |
| 4729 | AKERBLOM Ellen | 6317 | 08:51:56 | F 30/39 | F | SWE |
| 4730 | PAULSEN Bjornar | 6944 | 08:52:37 | M 60/69 | M | NOR |
| 4731 | MICEK Libor | 6155 | 08:52:56 | M 40/49 | M | CZE |
| 4732 | LARSSON Anders | 6803 | 08:53:01 | M 50/59 | M | SWE |
| 4733 | PERSSON Ake | 6822 | 08:53:12 | M 60/69 | M | SWE |
| 4734 | PAJCHL Dalibor | 4935 | 08:53:14 | M 50/59 | M | SVK |
| 4735 | SYLVAN Anders | 4395 | 08:53:32 | M 70/.. | M | SWE |
| 4736 | WENDIN Per | 6658 | 08:53:50 | M 60/69 | M | SWE |
| 4737 | WENDIN Katarina | 6659 | 08:53:51 | F 50/59 | F | SWE |
| 4738 | SCHMIDT Jiri | 4346 | 08:54:08 | M 30/39 | M | CZE |
| 4739 | SCAIOLI Giacomo | 5498 | 08:54:13 | M 40/49 | M | ITA |
| 4740 | DAHLSTROM Susanna | 6764 | 08:54:40 | F 50/59 | F | SWE |
| 4741 | SUNDBERG Marcus | 6912 | 08:54:43 | M 40/49 | M | SWE |
| 4742 | WIK Johan | 6140 | 08:55:05 | M 50/59 | M | SWE |
| 4743 | WESSMARK Ann Sofi | 6840 | 08:55:11 | F 50/59 | F | SWE |
| 4744 | LINDVALL Nina | 6808 | 08:55:13 | F 50/59 | F | SWE |
| 4745 | WIK Eva | 6138 | 08:55:19 | F 50/59 | F | SWE |
| 4746 | BRIGHENTI Alessio | 5982 | 08:55:23 | M 40/49 | M | ITA |
| 4747 | ZAPPINI Franco | 6212 | 08:55:29 | M 40/49 | M | ITA |
| 4748 | DVORAKOVA Sona | 5593 | 08:55:40 | F 50/59 | F | CZE |
| 4749 | BOKSA Krzysztof | 4307 | 08:55:43 | M 50/59 | M | POL |
| 4750 | VEROLI Fabio | 5493 | 08:55:47 | M 40/49 | M | ITA |
| 4751 | NORTOFT Jakob | 5621 | 08:55:54 | M 40/49 | M | SWE |
| 4752 | GRAHN Daniel Gunther | 6316 | 08:56:08 | M 40/49 | M | NOR |
| 4753 | OSKARSSON Ingvi | 5579 | 08:56:22 | M 50/59 | M | ISL |
| 4754 | STALNACKE Cecilia | 6345 | 08:56:24 | F 50/59 | F | SWE |
| 4755 | LONGOBARDI Alberto | 4833 | 08:56:34 | M 60/69 | M | ITA |
| 4756 | GEIJER Johan | 6654 | 08:57:09 | M 50/59 | M | SWE |
| 4757 | LORENCOVA Ivana | 5580 | 08:57:25 | F 50/59 | F | CZE |
| 4758 | SILVA Giuliano | 5997 | 08:57:41 | M 60/69 | M | ITA |
| 4759 | CARLSSON Jonas | 5668 | 08:58:24 | M 60/69 | M | SWE |
| 4760 | BONALDI Giuseppe | 4776 | 08:59:15 | M 70/.. | M | ITA |
| 4761 | TANFOGLIO Claudio | 4783 | 09:00:00 | M 50/59 | M | ITA |
| 4762 | VANZO Veronica | 5142 | 09:00:53 | F 40/49 | F | ITA |
| 4763 | AGOSTINI Arianna | 5363 | 09:00:56 | F 30/39 | F | ITA |
| 4764 | AGOSTINI Fabio | 5346 | 09:00:58 | M 60/69 | M | ITA |
| 4765 | PEROTTI Andrea | 4802 | 09:00:59 | M 30/39 | M | ITA |
| 4766 | BRIGHENTI Alberto | 5458 | 09:01:00 | M 40/49 | M | ITA |
| 4767 | FARDELLI Federico | 5602 | 09:01:21 | M 30/39 | M | ITA |
| 4768 | BERGE Henrik | 5658 | 09:01:23 | M 50/59 | M | NOR |
| 4769 | KUCERA Roman | 6360 | 09:01:47 | M 50/59 | M | CZE |
| 4770 | GROHN Paula | 6343 | 09:02:02 | F 40/49 | F | SWE |
| 4771 | DIVAN Dario | 5427 | 09:02:09 | M 50/59 | M | ITA |
| 4772 | ROSSI Graziano | 5423 | 09:02:14 | M 60/69 | M | ITA |
| 4773 | ROSSI Pamela | 5424 | 09:02:33 | F 30/39 | F | ITA |
| 4774 | COLLSTE Lisa | 6560 | 09:02:36 | F 40/49 | F | SWE |
| 4775 | MOL Sammy | 6039 | 09:02:44 | F 30/39 | F | NED |
| 4776 | NORD Julia | 6204 | 09:02:46 | F 40/49 | F | SWE |
| 4777 | CLAESSENS Resi | 5515 | 09:02:46 | F 60/69 | F | NED |
| 4778 | KOPPER Jenny | 5622 | 09:03:19 | F 50/59 | F | SWE |
| 4779 | LAGERQVIST Jonas | 5110 | 09:03:29 | M 60/69 | M | SWE |
| 4780 | LAGERQVIST Agnes | 5111 | 09:03:31 | F 18/29 | F | SWE |
| 4781 | ZANONI Fabio | 6006 | 09:03:58 | M 50/59 | M | ITA |
| 4782 | ZANONI Alex | 5999 | 09:03:59 | M 18/29 | M | ITA |
| 4783 | KRESTEN Iversen | 6820 | 09:04:18 | M 30/39 | M | DAN |
| 4784 | ZANONI Patrik | 6004 | 09:04:28 | M 18/29 | M | ITA |
| 4785 | GJEVIK Oyestein | 5660 | 09:04:59 | M 60/69 | M | NOR |
| 4786 | FAILONI Valeria | 5468 | 09:05:21 | F 30/39 | F | ITA |
| 4787 | DATTERMARK Anders | 4267 | 09:05:50 | M 50/59 | M | SWE |
| 4788 | VOLLSTEDT Hanne | 6527 | 09:06:05 | F 40/49 | F | DAN |
| 4789 | GHIDONI Marcella | 4744 | 09:06:27 | F 50/59 | F | ITA |
| 4790 | CASTELLANI Elena Paola | 4799 | 09:06:34 | F 30/39 | F | ITA |
| 4791 | GARDING Mikko | 6478 | 09:06:35 | M 40/49 | M | FIN |
| 4792 | LUCCHINI Elisa | 5986 | 09:06:44 | F 40/49 | F | ITA |
| 4793 | KIIVERI Marko | 6829 | 09:06:51 | M 40/49 | M | FIN |
| 4794 | VORSTER Vian | 5619 | 09:07:07 | M 40/49 | M | GBR |
| 4795 | LINDH Jorgen | 5059 | 09:07:15 | M 50/59 | M | SWE |
| 4796 | FACHERIS Gian Carlo | 4782 | 09:07:33 | M 60/69 | M | ITA |
| 4797 | BJUNES Reidunn | 5029 | 09:07:35 | F 40/49 | F | NOR |
| 4798 | GAUDE Gioachino | 5372 | 09:08:00 | M 70/.. | M | ITA |
| 4799 | PIASER Roberto | 4103 | 09:08:03 | M 70/.. | M | ITA |
| 4800 | RESPONDEK Steffen | 4902 | 09:08:12 | M 60/69 | M | GER |
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends
Under the patronage of