25.01.2026
| Pett. | Nome | Cat. | S | Naz. | |
|---|---|---|---|---|---|
| 6645 | OSTERLUND Klas | M 60/69 | M | SWE | |
| 6646 | JOHANNESEN Marius | M 50/59 | M | NOR | |
| 6647 | SVEEN Jarl Thomas | M 40/49 | M | NOR | |
| 6648 | DUTTO Roberto | M 40/49 | M | ITA | |
| 6649 | UTBY Arvid | M 50/59 | M | NOR | |
| 6650 | PAULSEN Liv | F 50/59 | F | NOR | |
| 6651 | KRAFT Ingeborg Gurine | F 50/59 | F | NOR | |
| 6652 | TANDBERG Hogne | M 40/49 | M | NOR | |
| 6653 | MARTE Kari | F 40/49 | F | NOR | |
| 6654 | MOLDEN Andreas | M | NOR | ||
| 6655 | RUNALD Mats | M 60/69 | M | SWE | |
| 6656 | KARLSEN Tiril Stillufdatter | F 30/39 | F | NOR | |
| 6657 | CAPPELEN Johan D | M 30/39 | M | NOR | |
| 6658 | WALLINDER Mats | M 60/69 | M | SWE | |
| 6659 | JONSSON Annica | F 50/59 | F | SWE | |
| 6663 | LISTROM Anna | F 40/49 | F | SWE | |
| 6664 | HERMASSON LISTROM Johan | M 40/49 | M | SWE | |
| 6665 | GUSTAVSSON Thomas | M 60/69 | M | SWE | |
| 6670 | THORBJORNSEN Aksel | M 18/29 | M | NOR | |
| 6671 | SANDNES Kristian | M 18/29 | M | NOR | |
| 6674 | ERBEN Elena | F 18/29 | F | GER | |
| 7001 | VENTURA SCOFA Rudy | M 60/69 | M | ITA | |
| 7002 | VENTURA SCOFA Nicola | M 30/39 | M | ITA | |
| 7003 | VENTURA SCOFA Alessandro | M 30/39 | M | ITA | |
| 7004 | CINCELLI Antonio Jina | M 18/29 | M | ITA | |
| 7005 | CINCELLI DE JINA Stefano | M 30/39 | M | ITA | |
Cerca
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends
Under the patronage of