Official Sponsors
25.05.2025
The Top 3 of each category will receive a prize
Categories | |||
---|---|---|---|
age | year of birth | ||
Men | |||
80km / 135km | ELITE SPORT | 19 - 29 | 1995 - 2005 |
80km / 135km | SENIOR A | 30 - 34 | 1990 - 1994 |
80km / 135km | SENIOR B | 35 - 39 | 1985 - 1989 |
80km / 135km | VETERANI A | 40 - 44 | 1980 - 1984 |
80km / 135km | VETERANI B | 45 - 49 | 1975 - 1979 |
80km / 135km | GENTLEMAN A | 50 - 54 | 1970 - 1974 |
80km / 135km | GENTLEMAN B | 55 - 59 | 1965 - 1969 |
80km / 135km | Super G/A | 60 - 64 | 1960 - 1964 |
80km / 135km | Super G/B | 65 and over | 1959 and before |
Women | |||
80km / 135km | WOMAN A | 19 - 39 | |
80km / 135km | WOMAN B | 40 - 54 | |
80km / 135km | WOMAN C | 55 and over |
Teams
Prizes by Marcialonga to the 3 teams with the largest number of participants.
Title sponsors
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends