25.05.2025
Pos. | Name | Pect. | Time | Cat. | S | Nat. |
---|---|---|---|---|---|---|
501 | NICOLE' Alberto | 2235 | 07:19:16 | Veteran | M | ITA |
502 | FEDERICI Carlo | 1643 | 07:19:18 | Gentlem | M | ITA |
503 | DOLIANA Mattia | 1669 | 07:20:06 | Senior | M | ITA |
504 | GROTTO Erica | 1598 | 07:20:48 | Woman B | F | ITA |
505 | NICOLAMARINO Francesco | 2167 | 07:22:02 | Gentlem | M | ITA |
506 | SILVESTRI Diego | 992 | 07:23:27 | Gentlem | M | ITA |
507 | BOSIN Damiano | 2468 | 07:24:15 | Senior | M | ITA |
508 | CESANA Marco | 2153 | 07:25:16 | Junior | M | ITA |
509 | ANDREOTTI Michele | 1656 | 07:25:17 | Senior | M | ITA |
510 | FERIOLI Simone | 2316 | 07:25:34 | Gentlem | M | ITA |
511 | PALLADINO Antonio | 2319 | 07:25:35 | Super G | M | ITA |
512 | BUEKERS Jo | 2278 | 07:25:44 | Super G | M | BEL |
513 | BARRA Costantino | 2245 | 07:26:14 | Senior | M | ITA |
514 | MASSI Federico | 978 | 07:27:21 | Gentlem | M | ITA |
515 | BROCCOLI Daniele | 1698 | 07:28:22 | Gentlem | M | ITA |
516 | QUITADAMO Luigi | 1699 | 07:28:23 | Veteran | M | ITA |
517 | FIORENTINI Alberto | 2144 | 07:29:13 | Veteran | M | ITA |
518 | COBELLINI Roberto | 1665 | 07:30:06 | Gentlem | M | ITA |
519 | SILVESTRI Filippo | 890 | 07:32:27 | Junior | M | ITA |
520 | SCHAERINGER Florian | 2148 | 07:35:41 | Junior | M | ITA |
521 | CAVAGNOLI Stefano | 1603 | 07:36:29 | Super G | M | ITA |
522 | BUZZONI Nicola | 1710 | 07:36:30 | Gentlem | M | ITA |
523 | CERNUSCHI Andrea | 2174 | 07:37:08 | Gentlem | M | ITA |
524 | BONERA Margherita | 2597 | 07:37:10 | Woman B | F | ITA |
525 | ASCARI Fabrizio | 1637 | 07:46:23 | Super G | M | ITA |
526 | FRANZONI Gianluca | 2282 | 07:46:50 | Gentlem | M | ITA |
527 | COSTANZI Davide | 2299 | 07:53:52 | Gentlem | M | ITA |
528 | REPETTI Cristiano | 2147 | 08:12:48 | Gentlem | M | ITA |
529 | CADEK Jiri | 231 | 08:19:56 | Super G | M | CZE |
Search
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends
Under the patronage of