70 km
The 10 youngest competitors
| Pett. | Name | Birth Date | Sex | Nation |
|---|
| 6654 | MOLDEN Andreas | 01-01-2024 | M | NOR |
| 3206 | HOX MEEDOM Nils Henrik | 10-01-2008 | M | NOR |
| 5946 | DOVESI Giacomo | 08-01-2008 | M | ITA |
| 6261 | GERVASONI Leonardo | 07-11-2007 | M | ITA |
| 3692 | TAREBY Grethe | 18-09-2007 | F | SWE |
| 1132 | COSTA Gemma | 13-09-2007 | F | ITA |
| 1159 | FACCHINELLI Simone | 19-08-2007 | M | ITA |
| 3751 | FARINA Agata | 16-08-2007 | F | ITA |
| 2713 | ROED Anders Kjetsa | 08-08-2007 | M | NOR |
| 6618 | WIIK Jakob Remoy | 24-07-2007 | M | NOR |
The 10 pioneers
| Pett. | Name | Birth Date | Sex | Nation |
|---|
| 3559 | COSSARO Enzo | 20-02-1942 | M | ITA |
| 5549 | KOCH Klaus Dieter | 17-06-1943 | M | GER |
| 5318 | GAUDE Gioachino | 09-02-1944 | M | ITA |
| 5443 | BERLANDA SCORZA Bruno | 24-05-1945 | M | ITA |
| 5607 | LENTI Piero | 03-12-1945 | M | ITA |
| 5088 | SPONGBERG Lars | 28-12-1945 | M | SWE |
| 3662 | PALLISER Robert | 08-05-1946 | M | CAN |
| 5415 | BONALDI Giuseppe | 15-05-1946 | M | ITA |
| 4377 | BERGSTROM Hasse | 09-10-1946 | M | NOR |
| 5338 | PONTALTI Luca | 18-11-1946 | M | ITA |
Today's birthdays
| Pett. | Name | Birth Date | Sex | Nation |
|---|
| 4289 | LARSSON Alexander | 18-12-1998 | M | SWE |
| 1112 | CICOLINI Fabio | 18-12-1997 | M | ITA |
| 5553 | JOKINEN Roni | 18-12-1995 | M | FIN |
| 650 | HRNKO Petr | 18-12-1983 | M | CZE |
| 2448 | PETTERSSON Jonas | 18-12-1975 | M | SWE |
| 4189 | SIMION Dimitri | 18-12-1969 | M | ITA |
| 4882 | VERMOT-DESROCHES Benoit | 18-12-1969 | M | FRA |
| 1968 | SEBER Alessandro | 18-12-1968 | M | ITA |
| 5537 | BERGSTROM Inger | 18-12-1966 | M | SWE |
| 1323 | STORRUD Simen | 18-12-1960 | M | NOR |
| 4989 | JURACK Holger | 18-12-1959 | M | GER |
45 km Light
The 10 youngest competitors
| Pett. | Name | Birth Date | Sex | Nation |
|---|
| 11110 | ALVARSSON Malte | 20-02-2010 | M | SWE |
| 14722 | IORIATTI Carlotta | 21-01-2010 | F | ITA |
| 14721 | BERTAGNOLLI Simone | 19-10-2009 | M | ITA |
| 16526 | VESKI Tauri | 22-09-2009 | M | EST |
| 12906 | BONINSEGNA Francesco | 05-04-2009 | M | ITA |
| 10510 | VARESCO Patrick | 12-12-2008 | M | ITA |
| 12315 | PESCHEDASCH Lisa | 05-10-2008 | F | ITA |
| 10014 | AUKLAND Anna | 20-09-2008 | F | NOR |
| 11112 | SUONIEMI Aleksi | 26-08-2008 | M | FIN |
| 16567 | DEFRANCESCO Luigi | 03-08-2008 | M | ITA |
The 10 pioneers
| Pett. | Name | Birth Date | Sex | Nation |
|---|
| 12902 | MORESCO Aldo | 26-08-1944 | M | ITA |
| 15975 | NORSTROM Bengt | 01-07-1945 | M | SWE |
| 11115 | LINDSTROM John Arne | 31-12-1945 | M | SWE |
| 14705 | LENZI Giovanni | 06-05-1947 | M | ITA |
| 11121 | SKJELVAN Gunnar | 23-08-1947 | M | NOR |
| 15918 | MASSERONI Rino | 31-01-1948 | M | ITA |
| 15966 | NERDRUM Tone | 03-02-1948 | F | NOR |
| 14735 | TRAFF Bo | 10-04-1948 | M | SWE |
| 16546 | JOHANSSON Lennart | 02-10-1948 | M | SWE |
| 14709 | CORRADI Dimes | 15-03-1949 | M | ITA |
The Race-day birthdays
| Pett. | Name | Birth Date | Sex | Nation |
|---|
| 10502 | CASERIO Paolo | 31-01-1976 | M | ITA |
| 16503 | BITTNER Rico | 31-01-1976 | M | GER |
| 15918 | MASSERONI Rino | 31-01-1948 | M | ITA |