70 km
The 10 youngest competitors
Pett. | Name | Birth Date | Sex | Nation |
---|
8046 | AARBERG Maren Navarette | 29-11-2024 | F | NOR |
8043 | HALAAS Aud Oeyen | 28-08-2024 | F | NOR |
6038 | SKINNES Ronny | 31-05-2024 | M | NOR |
1598 | HELGELAND Birk | 17-01-2008 | M | NOR |
5307 | SOMMAVILLA Simone | 27-11-2006 | M | ITA |
8010 | HENDRIKSEN JOELSEN Sasja | 10-11-2006 | F | DAN |
3056 | GOTHUEY Lucie | 02-11-2006 | F | SUI |
5940 | MARTINELLI Giada | 29-10-2006 | F | ITA |
6015 | GIRARDELLI Francesca | 10-10-2006 | F | ITA |
6005 | GOTTARDI Daniel | 03-10-2006 | M | ITA |
The 10 pioneers
Pett. | Name | Birth Date | Sex | Nation |
---|
5089 | WOLFSEGGER Christoph | 31-05-1931 | M | AUT |
208 | BERTOCCHI Luciano | 17-12-1933 | M | ITA |
209 | AVANZINELLI Aulo | 19-05-1940 | M | ITA |
2275 | BRYGHAUG Arild | 10-12-1940 | M | NOR |
3552 | COSSARO Enzo | 20-02-1942 | M | ITA |
5421 | GULSVIK Amund E. | 16-02-1943 | M | NOR |
205 | PIOTTI Odillo | 01-06-1943 | M | ITA |
5654 | KOCH Klaus Dieter | 17-06-1943 | M | GER |
207 | ZAMBALDO Armando | 23-10-1943 | M | ITA |
3362 | BONELLI Nicola | 22-11-1943 | M | ITA |
Today's birthdays
Pett. | Name | Birth Date | Sex | Nation |
---|
1641 | OSNES Andreas | 22-12-1998 | M | NOR |
1415 | KJERSTENSSON Lovisa | 22-12-1993 | F | SWE |
3545 | LOSS Mauro | 22-12-1977 | M | ITA |
3246 | JACOBSSON David | 22-12-1973 | M | SWE |
6677 | CHERIX Daniel | 22-12-1971 | M | SUI |
621 | PUTNIS Daumants | 22-12-1970 | M | LAT |
4241 | RAPPENSBERGER Anneliese | 22-12-1965 | F | GER |
626 | HALSEN Torgeir | 22-12-1965 | M | NOR |
3376 | HOLMSTEDT Johan | 22-12-1965 | M | SWE |
2816 | GILJE Arne | 22-12-1956 | M | NOR |
45 km Light
The 10 youngest competitors
Pett. | Name | Birth Date | Sex | Nation |
---|
10508 | WENZEL Magnus | 08-01-2009 | M | SUI |
15330 | VARESCO Patrick | 12-12-2008 | M | ITA |
11711 | BERNKOPF Jan | 10-12-2008 | M | CZE |
16600 | RONCAKOVA Tereza | 29-09-2008 | F | CZE |
15985 | SUONIEMI Aleksi | 26-08-2008 | M | FIN |
15911 | TAMBURIN Lorenzo | 25-06-2008 | M | ITA |
15913 | DALLABONA Manuel | 22-03-2008 | M | ITA |
15989 | BORILE Massimo | 16-02-2008 | M | ITA |
14113 | GUIDETTI Alberto | 27-01-2008 | M | ITA |
17015 | POUL Jachym | 24-11-2007 | M | CZE |
The 10 pioneers
Pett. | Name | Birth Date | Sex | Nation |
---|
14716 | ROSSO Artino | 03-02-1932 | M | ITA |
14108 | MORESCO Aldo | 26-08-1944 | M | ITA |
16579 | NORSTROM Bengt | 01-07-1945 | M | SWE |
10511 | TONINI Paolo | 06-07-1945 | M | ITA |
11111 | LINDSTROM John Arne | 31-12-1945 | M | SWE |
15902 | TOTARO Matteo | 20-05-1946 | M | ITA |
11113 | GRUBEN Kjell Arne | 16-04-1947 | M | NOR |
14708 | LENZI Giovanni | 06-05-1947 | M | ITA |
15321 | SKJELVAN Gunnar | 23-08-1947 | M | NOR |
14730 | TRAFF Bo | 10-04-1948 | M | SWE |
Today's birthdays
Pett. | Name | Birth Date | Sex | Nation |
---|
14114 | HYVONEN Antero | 22-12-1968 | M | FIN |
12908 | ANDERS Peter | 22-12-1957 | M | GER |
The Race-day birthdays
Pett. | Name | Birth Date | Sex | Nation |
---|
12905 | CASERIO Paolo | 31-01-1976 | M | ITA |