26.01.2025
Pos. | Nome | Pet. | Tempo | Cat. | S | Naz. |
---|---|---|---|---|---|---|
1 | MATHISEN Runar Skaug | 12 | 02:35:54 | M 30/39 | M | NOR |
2 | PERSSON Emil | 1 | 02:35:59 | M 18/29 | M | SWE |
3 | HOEL Johan | 4 | 02:36:00 | M 30/39 | M | NOR |
4 | OEDEGAARDEN Thomas | 6 | 02:36:04 | M 18/29 | M | NOR |
5 | STADAAS Kasper | 3 | 02:36:10 | M 30/39 | M | NOR |
6 | PEDERSEN Morten Eide | 16 | 02:36:14 | M 30/39 | M | NOR |
7 | BING Thomas | 23 | 02:36:16 | M 30/39 | M | GER |
8 | JUTTERSTROEM Axel | 11 | 02:36:18 | M 18/29 | M | SWE |
9 | MYHLBACK Alvar | 160 | 02:36:19 | M UNDER | M | SWE |
10 | BRUVOLL Ole Joergen | 62 | 02:36:23 | M 18/29 | M | NOR |
11 | TJELLE Johan | 88 | 02:36:28 | M 30/39 | M | NOR |
12 | SYRSTAD Torleif | 161 | 02:36:36 | M 30/39 | M | NOR |
13 | KARDIN Oskar | 14 | 02:36:40 | M 30/39 | M | SWE |
14 | RIEGE Amund | 8 | 02:37:08 | M 18/29 | M | NOR |
15 | BUSKQVIST Alfred | 32 | 02:37:09 | M 18/29 | M | SWE |
16 | STOCEK Fabian | 35 | 02:37:12 | M 30/39 | M | CZE |
17 | HOEL Amund | 99 | 02:37:25 | M 18/29 | M | NOR |
18 | SANDVIK Edvard | 139 | 02:37:30 | M 18/29 | M | NOR |
19 | KARPPANEN Miro | 163 | 02:37:32 | M 18/29 | M | FIN |
20 | ROYER Jeremy | 30 | 02:37:33 | M 18/29 | M | FRA |
21 | STAKSTON Petter | 18 | 02:37:41 | M 18/29 | M | NOR |
22 | EDSTROEM Eddie | 25 | 02:37:42 | M 18/29 | M | SWE |
23 | NOVAK Max | 5 | 02:37:43 | M 18/29 | M | SWE |
24 | JOHAUG JR. Karstein | 13 | 02:37:52 | M 30/39 | M | NOR |
25 | NOECKLER Dietmar | 77 | 02:37:56 | M 30/39 | M | ITA |
26 | NYGAARD Andreas | 2 | 02:38:22 | M 30/39 | M | NOR |
27 | AUGDAL Eirik Sverdrup | 20 | 02:39:01 | M 18/29 | M | NOR |
28 | RAMSTAD Simen | 91 | 02:39:28 | M 18/29 | M | NOR |
29 | NORTHUG Petter Jr. | 37 | 02:39:42 | M 30/39 | M | NOR |
30 | HOVLAND Torgeir Sulen | 19 | 02:40:12 | M 18/29 | M | NOR |
31 | PAUS Herman | 7 | 02:40:15 | M 18/29 | M | NOR |
32 | MAKELA Juuso | 33 | 02:40:49 | M 30/39 | M | FIN |
33 | EKLOEF Johannes | 10 | 02:41:13 | M 18/29 | M | SWE |
34 | HOELGAARD Stian | 17 | 02:42:10 | M 30/39 | M | NOR |
35 | THYLI Vetle | 36 | 02:42:30 | M 30/39 | M | NOR |
36 | BUCHER JOHANNESSEN Thomas | 69 | 02:42:36 | M 18/29 | M | NOR |
37 | SRAIL Jan | 34 | 02:42:49 | M 30/39 | M | CZE |
38 | FERRARI Francesco | 46 | 02:43:00 | M 30/39 | M | ITA |
39 | ERIKSSON Gustav | 80 | 02:43:42 | M 30/39 | M | SWE |
40 | NILSSON Klas | 21 | 02:43:48 | M 30/39 | M | SWE |
41 | DAHLSTEN Nils | 24 | 02:43:56 | M 30/39 | M | SWE |
42 | THELE Joar Andreas | 27 | 02:44:00 | M 30/39 | M | NOR |
43 | BUSIN Lorenzo | 41 | 02:44:06 | M 18/29 | M | ITA |
44 | JOLY Thomas | 29 | 02:44:33 | M 18/29 | M | FRA |
45 | JOHANSSON Marcus | 26 | 02:44:37 | M 30/39 | M | SWE |
46 | HOLDEN Haakon Fossum | 47 | 02:44:38 | M 30/39 | M | NOR |
47 | ROLKE Hans Petter | 45 | 02:44:40 | M 18/29 | M | NOR |
48 | ROOS Henri | 53 | 02:44:46 | M 18/29 | M | EST |
49 | ELVSETH Anton | 60 | 02:44:49 | M 18/29 | M | SWE |
50 | KRISTOFFERSEN Patrick Fos | 31 | 02:44:51 | M 18/29 | M | NOR |
51 | ROSJOE Filip | 51 | 02:45:01 | M 18/29 | M | SWE |
52 | KALLAND OLSEN Einar | 28 | 02:45:02 | M 30/39 | M | NOR |
53 | SYVERINSEN Henrik Hauglan | 162 | 02:45:04 | M 18/29 | M | NOR |
54 | ARMELLINI Mattia | 120 | 02:45:07 | M 18/29 | M | ITA |
55 | MOSEBY Haavard | 164 | 02:45:13 | M 18/29 | M | NOR |
56 | JOKS Henrik Arntzen | 50 | 02:45:17 | M 18/29 | M | NOR |
57 | HOLMSTROM Isac | 54 | 02:45:29 | M 18/29 | M | FIN |
58 | MAENPAA Viktor | 38 | 02:46:09 | M 30/39 | M | FIN |
59 | RASANEN Veli Matti | 65 | 02:47:08 | M 30/39 | M | FIN |
60 | TYRVAINEN Olli | 61 | 02:47:24 | M 30/39 | M | FIN |
61 | SOERENSEN Lars | 78 | 02:47:41 | M 18/29 | M | NOR |
62 | BRIGADOI Mauro | 52 | 02:47:47 | M 30/39 | M | ITA |
63 | LIE Henning | 55 | 02:47:55 | M 30/39 | M | NOR |
64 | ANDERSSON Elias | 74 | 02:48:29 | M 18/29 | M | SWE |
65 | DAL MAGRO Stefano | 75 | 02:48:31 | M 18/29 | M | ITA |
66 | GABRIELLI Giacomo | 150 | 02:48:35 | M 18/29 | M | ITA |
67 | SKINSTAD Petter Soleng | 44 | 02:48:52 | M 30/39 | M | NOR |
68 | BERGAN Sivert Halfdan | 58 | 02:49:42 | M 18/29 | M | NOR |
69 | PFAEFFLI Gian Flurin | 63 | 02:50:02 | M 18/29 | M | SUI |
70 | TOLLEHAUG Per Ingvar | 87 | 02:50:31 | M 18/29 | M | NOR |
71 | TOLO Henrik Vik | 92 | 02:50:32 | M 18/29 | M | NOR |
72 | LORENZI Christian | 70 | 02:50:33 | M 30/39 | M | ITA |
73 | MICH Stefano | 71 | 02:50:42 | M 30/39 | M | ITA |
74 | SARKKINEN Joonas | 147 | 02:50:43 | M 30/39 | M | FIN |
75 | EKREM Ole Eirik Fuglehaug | 57 | 02:50:48 | M 18/29 | M | NOR |
76 | WAALER Magnus | 68 | 02:50:51 | M 30/39 | M | NOR |
77 | THONER Halvor Korboel | 59 | 02:51:02 | M 30/39 | M | NOR |
78 | SEDLACEK Vaclav | 56 | 02:51:03 | M 30/39 | M | CZE |
79 | STRUEBEL Josua | 64 | 02:51:20 | M 18/29 | M | GER |
80 | WENGER Gianluca | 146 | 02:51:42 | M 18/29 | M | SUI |
81 | HAEGELAND Tor Olav Neshei | 129 | 02:51:45 | M 18/29 | M | NOR |
82 | BELINGHERI Pierre | 106 | 02:51:46 | M 30/39 | M | FRA |
83 | TICCO' Giovanni | 165 | 02:51:54 | M 18/29 | M | ITA |
84 | SELLER Ludek | 157 | 02:51:55 | M 18/29 | M | CZE |
85 | FANTON Paolo | 127 | 02:52:34 | M 30/39 | M | ITA |
86 | JOUANNON Nathan | 102 | 02:53:19 | M 18/29 | M | FRA |
87 | LISET Kristoffer | 965 | 02:54:06 | M 18/29 | M | NOR |
88 | ERICSSON Rickard | 73 | 02:54:11 | M 18/29 | M | SWE |
89 | JORDHEIM Ola | 97 | 02:54:32 | M 18/29 | M | NOR |
90 | HULBAK Sigurd Sollien | 67 | 02:54:36 | M 18/29 | M | NOR |
91 | REZAC Stanislav | 43 | 02:54:38 | M 50/59 | M | CZE |
92 | BAUMANN Thomas Halfdan | 118 | 02:54:40 | M 18/29 | M | NOR |
93 | BERGLI Jonas | 79 | 02:54:54 | M 18/29 | M | NOR |
94 | HELGESTAD Fredrik | 39 | 02:55:48 | M 18/29 | M | NOR |
95 | CONTI Tiziano | 145 | 02:55:54 | M 30/39 | M | ITA |
96 | SOLLIE Henrik | 326 | 02:56:08 | M 40/49 | M | NOR |
97 | RYTTERVOLD Ivar | 316 | 02:56:09 | M 18/29 | M | NOR |
98 | HALLIN Pierre | 394 | 02:56:11 | M 30/39 | M | SWE |
99 | CAPELLI Marino | 66 | 02:56:12 | M 18/29 | M | SUI |
100 | JUHANOJA Lassi | 449 | 02:56:22 | M 18/29 | M | FIN |
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends
Under the patronage of