06.09.2025
Pos. | Name | Pect. | Time | Cat. | S | Nat. | |
---|---|---|---|---|---|---|---|
801 | PASSAMANI Emanuela | 1455 | 03:11:31 | F 40/44 | F | ITA | |
802 | VARESCO Valeria | 1440 | 03:12:05 | F 30/39 | F | ITA | |
803 | CASAGRANDA Cristina | 1341 | 03:13:07 | F 55/59 | F | ITA | |
804 | CANDIAGO Nives | 1497 | 03:14:24 | F 60/64 | F | ITA | |
805 | MARCHETTI Massimo | 71 | 03:15:02 | M 60/64 | M | ITA | |
806 | PICCIN Silvia | 1239 | 03:15:47 | F 45/49 | F | ITA | |
807 | GRAZIANI Daniele | 1244 | 03:15:57 | M 55/59 | M | ITA | |
808 | VANGIERI Roberto | 1125 | 03:15:58 | M 40/44 | M | ITA | |
809 | PORTA Alberto | 1238 | 03:16:48 | M 30/39 | M | ITA | |
810 | CAVALLO Anna | 1403 | 03:16:48 | F 50/54 | F | ITA | |
811 | VOGLIOLO Elena | 1424 | 03:17:06 | F 65/69 | F | ITA | |
812 | FORCIONE Rossana | 1479 | 03:17:17 | F 60/64 | F | ITA | |
813 | MAGRASSI Mattia | 1155 | 03:19:32 | M 45/49 | M | ITA | |
814 | SANTORO Francesco | 1162 | 03:20:34 | M 50/54 | M | ITA | |
815 | SPINEL Sonia | 1359 | 03:20:34 | F 30/39 | F | ITA | |
816 | FOSCO Mauro | 1134 | 03:20:34 | M 45/49 | M | ITA | |
817 | IORI Serena | 1475 | 03:20:34 | F 40/44 | F | ITA | |
818 | MAZZA Giorgia | 1365 | 03:21:08 | F 23/29 | F | ITA | |
819 | FEDEL Fernanda | 1491 | 03:22:10 | F 60/64 | F | ITA | |
820 | STAVER Ian | 1092 | 03:22:11 | M 30/39 | M | RUM | |
821 | STANCARI Maria Rita | 1373 | 03:23:09 | F 55/59 | F | ITA | |
822 | ROLI Pierluigi | 74 | 03:25:36 | M 50/54 | M | ITA | |
823 | PICCI Delio | 153 | 03:25:36 | M 50/54 | M | ITA | |
824 | ACETO Lorenzo | 1062 | 03:42:15 | M 55/59 | M | ITA | |
825 | FRANCHI Antonio | 1196 | 13 | M 70/.. | M | ITA | |
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends
Under the patronage of