26.01.2025
Pos. | Name | Pect. | Time | Cat. | S | Nat. |
---|---|---|---|---|---|---|
101 | BREDA Mats Haakon | 113 | 02:56:26 | M 30/39 | M | NOR |
102 | MORTENSBAKKE Eirik Andrea | 467 | 02:56:32 | M 18/29 | M | NOR |
103 | LAURENT Bastien | 116 | 02:56:48 | M 18/29 | M | FRA |
104 | ELMERSSON Emanuel | 96 | 02:56:50 | M 30/39 | M | SWE |
105 | MAENPAA Hannes | 104 | 02:56:55 | M 18/29 | M | FIN |
106 | MOSEBY Erling | 309 | 02:56:59 | M 18/29 | M | NOR |
107 | KLEIVI Halvor | 153 | 02:57:00 | M 18/29 | M | NOR |
108 | JONSSON Simon | 83 | 02:57:03 | M 18/29 | M | SWE |
109 | VARTDAL Ludvig | 105 | 02:57:14 | M 18/29 | M | NOR |
110 | JUURSALU Andres | 143 | 02:57:19 | M 40/49 | M | EST |
111 | VOLD Eivind | 111 | 02:57:23 | M 30/39 | M | NOR |
112 | BERGVALL Martin | 135 | 02:57:31 | M 40/49 | M | SWE |
113 | BUER Viljar | 426 | 02:57:33 | M 18/29 | M | NOR |
114 | HULBAK Ole Sollien | 115 | 02:57:33 | M 30/39 | M | NOR |
115 | HAKKINEN Janne | 305 | 02:57:35 | M 40/49 | M | FIN |
116 | NILSSON Tobias | 148 | 02:57:36 | M 30/39 | M | SWE |
117 | HELDAL Gustav | 98 | 02:57:41 | M 30/39 | M | NOR |
118 | FALK Stefan | 131 | 02:57:43 | M 18/29 | M | GER |
119 | KARLSSON Jakob | 81 | 02:57:46 | M 30/39 | M | SWE |
120 | BETRIU Sadurni | 84 | 02:57:49 | M 40/49 | M | SPA |
121 | WALSETH Orjan | 318 | 02:58:01 | M 30/39 | M | NOR |
122 | WANK Michael | 95 | 02:58:01 | M 30/39 | M | CZE |
123 | SULKAKOSKI David | 132 | 02:58:07 | M 18/29 | M | FIN |
124 | BRAENDLI Lauro | 90 | 02:58:40 | M 18/29 | M | SUI |
125 | LEIPALU Uku | 112 | 02:58:42 | M 18/29 | M | EST |
126 | KAIV Taavi | 307 | 02:58:47 | M 30/39 | M | EST |
127 | RINNER Thomas | 158 | 02:59:33 | M 18/29 | M | ITA |
128 | SVAHN Sebastian | 494 | 02:59:48 | M 18/29 | M | SWE |
129 | MILICI Brice | 108 | 02:59:55 | M 18/29 | M | FRA |
130 | OPPEDAL Matias | 462 | 03:00:10 | M 30/39 | M | NOR |
131 | HAARSTAD Martin | 468 | 03:00:17 | M 18/29 | M | NOR |
132 | TUNGESVIK Hans Christian | 306 | 03:00:30 | M 30/39 | M | NOR |
133 | KOECHELER Markus | 159 | 03:00:52 | M 18/29 | M | GER |
134 | FLETEN Emilie | 213 | 03:01:08 | F 30/39 | F | NOR |
135 | SMEDAAS Magni | 214 | 03:01:22 | F 18/29 | F | NOR |
136 | VOLD Amund | 317 | 03:01:39 | M 18/29 | M | NOR |
137 | ROIVAS Kati | 217 | 03:01:45 | F 30/39 | F | FIN |
138 | ALNAES Anikken Gjerde | 216 | 03:01:46 | F 30/39 | F | NOR |
139 | KOLAJA Petr | 130 | 03:01:51 | M 18/29 | M | CZE |
140 | MAENPAA Robin | 141 | 03:02:21 | M 18/29 | M | FIN |
141 | OWREN Erling Nyborg | 922 | 03:02:37 | M 18/29 | M | NOR |
142 | LARSSON Jenny | 219 | 03:02:56 | F 18/29 | F | SWE |
143 | ELEBRO Sofie | 220 | 03:03:12 | F 30/39 | F | SWE |
144 | SLIND Silje Oeyre | 215 | 03:03:21 | F 30/39 | F | NOR |
145 | KOHUT Milan | 319 | 03:03:28 | M 40/49 | M | CZE |
146 | MOEN Eirik | 464 | 03:03:30 | M 30/39 | M | NOR |
147 | HEDENSTROEM Karolina | 218 | 03:03:38 | F 18/29 | F | SWE |
148 | JILLERO Johannes | 302 | 03:03:52 | M 30/39 | M | SWE |
149 | ANDRESEN Mathias Oivind | 465 | 03:03:58 | M 18/29 | M | NOR |
150 | PERSSON Olof | 310 | 03:04:09 | M 30/39 | M | SWE |
151 | CALESTAM Magnus | 303 | 03:04:19 | M 30/39 | M | SWE |
152 | RONNEBACK Joakim | 101 | 03:04:51 | M 30/39 | M | SWE |
153 | VALA Jorund | 320 | 03:04:54 | M 18/29 | M | NOR |
154 | LIUKKONEN Kalle | 441 | 03:05:11 | M 30/39 | M | FIN |
155 | HERMANSSON John | 325 | 03:05:13 | M 18/29 | M | SWE |
156 | ZIZALA Josef | 381 | 03:05:20 | M 18/29 | M | CZE |
157 | JORDE Erik Ola | 126 | 03:05:25 | M 18/29 | M | NOR |
158 | OUS Amalie Haakonsen | 285 | 03:05:31 | F 18/29 | F | NOR |
159 | ERKERS Frida | 222 | 03:05:32 | F 30/39 | F | SWE |
160 | ANDERSSON Jens | 304 | 03:05:34 | M 30/39 | M | SWE |
161 | ERICSSON Tove | 247 | 03:05:41 | F 18/29 | F | SWE |
162 | HELLSVIK Ragnar | 442 | 03:05:41 | M 30/39 | M | SWE |
163 | FRANCKE Michal | 362 | 03:05:50 | M 30/39 | M | CZE |
164 | ALM Henrik | 1596 | 03:05:55 | M 40/49 | M | SWE |
165 | GOEBEL Florian | 93 | 03:06:03 | M 50/59 | M | GER |
166 | HAUKLAND Tore Christian | 429 | 03:06:28 | M 40/49 | M | NOR |
167 | WESSEL Per Christian | 454 | 03:06:51 | M 30/39 | M | NOR |
168 | FENSTAD Stale | 125 | 03:07:16 | M 30/39 | M | NOR |
169 | AADNE Nils Ingar | 331 | 03:07:16 | M 40/49 | M | NOR |
170 | SOGN LARSSEN Lauritz | 137 | 03:07:24 | M 18/29 | M | NOR |
171 | JANSSON Linus | 136 | 03:07:38 | M 30/39 | M | SWE |
172 | MOELLER Martin | 428 | 03:07:43 | M 40/49 | M | DAN |
173 | POOPUU Peeter | 321 | 03:07:46 | M 30/39 | M | EST |
174 | VESTERAAS Marius Viken | 154 | 03:07:58 | M 18/29 | M | NOR |
175 | DAHLSTROM Kristian | 373 | 03:08:01 | M 30/39 | M | SWE |
177 | JORDHEIM Guro | 249 | 03:08:27 | F 18/29 | F | NOR |
178 | KARLSSON Pontus | 445 | 03:08:35 | M 40/49 | M | SWE |
179 | KOUVA Markku | 124 | 03:08:47 | M 50/59 | M | FIN |
180 | LODIN Hanna | 223 | 03:08:48 | F 18/29 | F | SWE |
181 | GROV Kristoffer | 724 | 03:08:50 | M 30/39 | M | NOR |
182 | DETASSIS Stefano | 301 | 03:09:03 | M 30/39 | M | ITA |
183 | MYHRE Peder | 422 | 03:09:39 | M 30/39 | M | NOR |
184 | SANDVIKEN Lars | 603 | 03:09:40 | M 30/39 | M | NOR |
185 | KARGRUBER Reinhard | 311 | 03:09:46 | M 50/59 | M | ITA |
186 | ZANOTTO Stefano | 107 | 03:09:47 | M 30/39 | M | ITA |
187 | SCHUETZOVA Sandra | 221 | 03:10:06 | F 30/39 | F | CZE |
188 | SVERDRUP Erlend | 420 | 03:10:14 | M 30/39 | M | NOR |
189 | GJEVRE Jostein | 771 | 03:10:22 | M 30/39 | M | NOR |
190 | CRONA Ragnar | 421 | 03:10:28 | M 50/59 | M | SWE |
191 | ELMOSE Sune | 110 | 03:10:33 | M 50/59 | M | DAN |
192 | VEBJORN Ryen | 477 | 03:10:37 | M 30/39 | M | NOR |
193 | OSTERLUND Johan | 447 | 03:10:57 | M 30/39 | M | SWE |
194 | HAEGGLUND Niclas | 122 | 03:11:01 | M 30/39 | M | SWE |
195 | BENGTSSON Andreas | 425 | 03:11:06 | M 30/39 | M | SWE |
196 | NOEKLEBY Henrik | 754 | 03:11:10 | M 18/29 | M | NOR |
197 | DYRBERG EK Aleksander | 456 | 03:11:12 | M 30/39 | M | NOR |
198 | BJERCKE Bjorn Kristian | 393 | 03:11:24 | M 50/59 | M | NOR |
199 | MOSCONI Marco | 459 | 03:11:34 | M 50/59 | M | ITA |
200 | MEZZACASA Iacopo | 121 | 03:11:34 | M 30/39 | M | ITA |
201 | NAEVESTAD Morten | 448 | 03:11:48 | M 30/39 | M | NOR |
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends
Under the patronage of