26.01.2025
Pos. | Name | Pect. | Time | Cat. | S | Nat. |
---|---|---|---|---|---|---|
4807 | MICH Monica | 5356 | 09:10:36 | F 40/49 | F | ITA |
4808 | BEBBER Paolo | 5357 | 09:10:36 | M 60/69 | M | ITA |
4809 | GAUDE Gioachino | 4727 | 09:10:56 | M 70/.. | M | ITA |
4810 | LUNDQVIST Stefan | 7042 | 09:11:25 | M 50/59 | M | SWE |
4811 | ZANONI Veronica | 5438 | 09:12:59 | F 30/39 | F | ITA |
4812 | SCHNEIDER Henrik | 6834 | 09:13:06 | M 50/59 | M | SWE |
4813 | KRUSLOCK Sandra | 6830 | 09:13:09 | F 50/59 | F | SWE |
4814 | KALLBERG Christina | 6961 | 09:13:40 | F 50/59 | F | SWE |
4815 | LIND Lars | 7142 | 09:13:58 | M 60/69 | M | SWE |
4816 | ADAMSSON Fredrik | 5539 | 09:14:04 | M 40/49 | M | SWE |
4817 | TULLGREN Marc | 6123 | 09:14:07 | M 50/59 | M | SWE |
4818 | HAARA Anna | 5619 | 09:15:01 | F 50/59 | F | SWE |
4819 | RAVAGLIA Luca | 7105 | 09:15:11 | M 60/69 | M | ITA |
4820 | BARBOLINI Marco | 5316 | 09:15:46 | M 30/39 | M | ITA |
4821 | TAGLIAFERRI Alessia | 5314 | 09:15:46 | F 30/39 | F | ITA |
4822 | CASTELLANI Francesca | 4816 | 09:16:39 | F 30/39 | F | ITA |
4823 | BRACCO Simone | 4827 | 09:17:15 | M 50/59 | M | ITA |
4824 | CASTELLANI Attilio | 5451 | 09:19:14 | M 70/.. | M | ITA |
4825 | ROMEI Paolo | 6046 | 09:19:51 | M 60/69 | M | ITA |
4826 | CERANA Filippo | 4197 | 09:20:23 | M 30/39 | M | ITA |
4827 | CERANA Emiliano | 4195 | 09:20:46 | M 50/59 | M | ITA |
4828 | BRAZZELLI Davide | 4202 | 09:20:48 | M 40/49 | M | ITA |
4829 | BULLETTI Alessio | 5429 | 09:21:50 | M 40/49 | M | ITA |
4830 | ALMGREN Thomas | 6794 | 09:23:09 | M 60/69 | M | SWE |
4831 | ENOKSSON Linda | 5494 | 09:23:16 | F 40/49 | F | SWE |
4832 | FEO Giuseppe | 5353 | 09:23:21 | M 50/59 | M | ITA |
4833 | DE VIGILI Ruggero | 5430 | 09:24:01 | M 60/69 | M | ITA |
4834 | MALBERG Fredrik | 6755 | 09:24:08 | M 50/59 | M | SWE |
4835 | FLISI Anna | 5410 | 09:24:53 | F 50/59 | F | ITA |
4836 | VALDESSALICI Antonio | 5411 | 09:25:00 | M 40/49 | M | ITA |
4837 | LORENCOVA Ivana | 5550 | 09:25:40 | F 50/59 | F | CZE |
4838 | POLI Michele | 4738 | 09:26:20 | M 30/39 | M | ITA |
4839 | ZABEL Rotraud | 5612 | 09:26:40 | F 70/.. | F | GER |
4840 | TAGLIAFERRI Veronica | 5315 | 09:28:04 | F 30/39 | F | ITA |
4841 | LUBERADZKI Michal | 1947 | 09:29:12 | M 60/69 | M | POL |
4842 | MUSIAL Fredo | 5610 | 09:29:53 | M 60/69 | M | GER |
4843 | ZOLA Salvatore | 4292 | 09:30:18 | M 18/29 | M | ITA |
4844 | DAMINI Michele | 4124 | 09:30:20 | M 18/29 | M | ITA |
4845 | KROON Kalle | 4474 | 09:30:28 | M 50/59 | M | EST |
4846 | KROON Kulla | 5660 | 09:30:36 | F 18/29 | F | EST |
4847 | ANGERER Norbert | 5491 | 09:31:00 | M 60/69 | M | AUT |
4848 | POLO Sofia | 5319 | 09:32:30 | F 30/39 | F | ITA |
4849 | NAKAZAWA Yasuhiro | 5500 | 09:34:42 | M 70/.. | M | JPN |
4850 | JARSCHEL Herbert | 5606 | 09:35:29 | M 70/.. | M | GER |
4851 | FRACELLA Gregorio | 6066 | 09:36:49 | M 50/59 | M | ITA |
4852 | GABRIELLI Alessia | 6065 | 09:36:53 | F 50/59 | F | ITA |
4853 | TRENTIN Matteo | 6083 | 09:38:09 | M 40/49 | M | ITA |
4854 | MICELI Gianni | 2619 | 09:38:19 | M 50/59 | M | ITA |
4855 | BASSAN Valentina | 5590 | 09:38:22 | F 50/59 | F | ITA |
4856 | SONCINI Martina | 5966 | 09:40:17 | F 18/29 | F | ITA |
4857 | SAMOTNA Miroslava | 5530 | 09:41:13 | F 60/69 | F | CZE |
4858 | BRIGADOI Ivo | 5401 | 09:42:24 | M 40/49 | M | ITA |
4859 | VANZO Sandra | 5400 | 09:42:24 | F 50/59 | F | ITA |
4860 | ROSSET Anna Maria | 5392 | 09:43:02 | F 60/69 | F | ITA |
4861 | DAMINI Massimo | 5394 | 09:45:32 | M 60/69 | M | ITA |
4862 | BERARDO Luca | 946 | 09:46:23 | M 50/59 | M | ITA |
4863 | VALBUSA Fulvio | 944 | 09:46:42 | M 50/59 | M | ITA |
4864 | MARCHI Serena | 945 | 09:46:46 | F 40/49 | F | ITA |
4865 | ANTONUCCI Asmerino | 5466 | 09:50:32 | M 70/.. | M | ITA |
4866 | BELLANTE Veronica | 5335 | 09:54:17 | F 30/39 | F | ITA |
4867 | DELLANTONIO Paola | 5333 | 09:54:28 | F 40/49 | F | ITA |
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends
Under the patronage of